TAD BOYLE

BOYLE, THOMAS 'TAD'

HOMETOWN:  Greeley, CO (Central HS)

CATEGORY   TOTAL   1982 1983 1984 1985
YEAR     Fr. So. Jr. Sr.
POSITION     G G G G
HEIGHT     6'4 6'4 6'4 6'4
WEIGHT     167 167 167 180
JERSEY     33 33 33 33
Games Played/Started 88/44   27/21 21/13 28/3 32/7
Minutes 1658   588 410 302 358
   Per Game     21.8 19.5 10.8 11.2
Points 264   78 65 49 72
   Per Game 3.0   2.9 3.1 1.8 2.3
Rebounds 106   38 23 14 31
   Per Game 1.2   1.4 1.1 0.5 1.0
Blocks 0   0 0 0 0
Assists 256   79 82 57 38
Steals 61   26 12 9 14
Turnovers     - - 30 28
(Assists+Steals)/TO     - - 2.20 1.86
FG: Attempts 225   76 44 37 68
       Made 93   30 20 18 25
       Percent 41.3   39.5 45.5 48.6 36.8
FT: Attempts 106   29 32 17 28
       Made 78   18 25 13 22
       Percent 73.6   62.1 78.1 76.5 78.6
Production Points/Game     6.07 7.19 2.71 2.44
Production Points/Minute     .279 .368 .252 .218

Captain - '85

Bio as Assistant Men's Basketball Coach, Wichita State University

Boyle Named Head Men's Basketball Coach at Northern Colorado, 4/25/2006

Bio at Northern Colorado: http://uncbears.cstv.com/sports/m-baskbl/mtt/boyle_tad00.html