Index of /Kentucky/Kansas/Season

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1896-98.htm 2015-06-22 16:09 3.4K 
 1899 final team stat..>2015-06-22 16:09 34K 
 1899 final team stat..>2015-06-22 16:08 -  
 1900 final team stat..>2015-06-22 16:09 23K 
 1901.htm 2015-06-22 16:09 22K 
 1902.htm 2015-06-22 16:09 25K 
 1903.htm 2015-06-22 16:09 17K 
 1904.htm 2015-06-22 16:09 28K 
 1905.htm 2015-06-22 16:09 29K 
 1906.htm 2015-06-22 16:09 41K 
 1907.htm 2015-06-22 16:09 36K 
 1907_files/ 2015-06-22 16:08 -  
 1908.htm 2015-06-22 16:09 38K 
 1909.htm 2015-06-22 16:09 30K 
 1910 final team stat..>2015-06-22 16:10 52K 
 1911.htm 2015-06-22 16:10 41K 
 1912.htm 2015-06-22 16:10 39K 
 1913.htm 2015-06-22 16:10 40K 
 1914.htm 2015-06-22 16:10 38K 
 1915.htm 2015-06-22 16:10 39K 
 1916.htm 2015-06-22 16:10 38K 
 1917.htm 2015-06-22 16:10 40K 
 1917_files/ 2015-06-22 16:08 -  
 1918.htm 2015-06-22 16:10 38K 
 1919.htm 2015-06-22 16:10 40K 
 1920 final team stat..>2015-06-22 16:10 49K 
 1921.htm 2015-06-22 16:10 39K 
 1922.htm 2015-06-22 16:10 57K 
 1923Team.htm 2015-06-22 16:10 60K 
 1924.htm 2015-06-22 16:10 50K 
 1925.htm 2015-06-22 16:10 52K 
 1925_files/ 2015-06-22 16:08 -  
 1926.htm 2015-06-22 16:10 50K 
 1927.htm 2015-06-22 16:10 48K 
 1928.htm 2015-06-22 16:10 48K 
 1929.htm 2015-06-22 16:10 48K 
 1930 final team stat..>2015-06-22 16:10 41K 
 1931.htm 2015-06-22 16:10 48K 
 1932.htm 2015-06-22 16:10 49K 
 1933.htm 2015-06-22 16:10 49K 
 1933_files/ 2015-06-22 16:08 -  
 1934.htm 2015-06-22 16:10 48K 
 1935 final team stat..>2015-06-22 16:10 39K 
 1936.htm 2015-06-22 16:10 54K 
 1937.htm 2015-06-22 16:10 52K 
 1938.htm 2015-06-22 16:10 59K 
 1939.htm 2015-06-22 16:10 57K 
 1940ChampionshipGame..>2015-06-22 16:10 3.9K 
 1940ChampionshipPrec..>2015-06-22 16:10 2.2K 
 1940Recap.htm 2015-06-22 16:10 2.3K 
 1940 final team stat..>2015-06-22 16:10 42K 
 1941.htm 2015-06-22 16:10 45K 
 1942.htm 2015-06-22 16:10 64K 
 1943.htm 2015-06-22 16:10 75K 
 1944.htm 2015-06-22 16:10 74K 
 1945 final team stat..>2015-06-22 16:10 60K 
 1945 final team stat..>2015-06-22 16:08 -  
 1946.htm 2015-06-22 16:10 84K 
 1947.htm 2015-06-22 16:10 89K 
 1948.htm 2015-06-22 16:10 73K 
 1949.htm 2015-06-22 16:10 72K 
 1950 final team stat..>2015-06-22 16:10 55K 
 1951.htm 2015-06-22 16:10 82K 
 1952.htm 2015-06-22 16:10 127K 
 1952ChampionshipGame..>2015-06-22 16:10 7.5K 
 1952FinalFourStory.htm 2015-06-22 16:10 8.5K 
 1952SniderRemembers.htm2015-06-22 16:10 5.7K 
 1952 TEAM CLAIMS.htm 2015-06-22 16:10 4.1K 
 1952_files/ 2015-06-22 16:08 -  
 1952 s1.jpg 2015-06-22 16:10 634  
 1952 sporting news.htm 2015-06-22 16:10 12K 
 1953.htm 2015-06-22 16:10 86K 
 1953Championship.htm 2015-06-22 16:10 6.8K 
 1953FinalFourStory.htm 2015-06-22 16:10 6.1K 
 1953Recap.htm 2015-06-22 16:10 2.4K 
 1954.htm 2015-06-22 16:10 75K 
 1955 final team stat..>2015-06-22 16:10 53K 
 1956.htm 2015-06-22 16:10 60K 
 1957.htm 2015-06-22 16:10 86K 
 1957ChampionshipGame..>2015-06-22 16:10 7.1K 
 1957FinalFourStory.htm 2015-06-22 16:10 5.2K 
 1957Recap.htm 2015-06-22 16:10 2.4K 
 1957_t1.jpg 2015-06-22 16:10 634  
 1957_t2.jpg 2015-06-22 16:10 5.1K 
 1957_tital_game.htm 2015-06-22 16:10 13K 
 1958.htm 2015-06-22 16:10 58K 
 1959.htm 2015-06-22 16:10 53K 
 1960 final team stat..>2015-06-22 16:10 51K 
 1961.htm 2015-06-22 16:10 63K 
 1961_files/ 2015-06-22 16:08 -  
 1962.htm 2015-06-22 16:10 58K 
 1963.htm 2015-06-22 16:10 57K 
 1964.htm 2015-06-22 16:10 62K 
 1965 final team stat..>2015-06-22 16:10 46K 
 1966 controversial_p..>2015-06-22 16:10 1.5K 
 1966 crimson article..>2015-06-22 16:10 3.8K 
 1966 final team stat..>2015-06-22 16:10 54K 
 1967.htm 2015-06-22 16:10 58K 
 1967 crimson article..>2015-06-22 16:10 1.8K 
 1968.htm 2015-06-22 16:11 56K 
 1969.htm 2015-06-22 16:11 53K 
 1969 jo_jo_white.htm 2015-06-22 16:11 1.8K 
 1970 final team stat..>2015-06-22 16:12 44K 
 1971.htm 2015-06-22 16:11 72K 
 1971 ARTICLE.htm 2015-06-22 16:11 2.7K 
 1971ConsolationGameS..>2015-06-22 16:11 4.3K 
 1971FinalFourGameSto..>2015-06-22 16:11 4.1K 
 1971FinalFourPrecede..>2015-06-22 16:11 4.7K 
 1971Recap.htm 2015-06-22 16:11 2.3K 
 1972.htm 2015-06-22 16:11 58K 
 1973.htm 2015-06-22 16:11 57K 
 1974 Miracle.htm 2015-06-22 16:11 2.4K 
 1974Recap.htm 2015-06-22 16:11 2.0K 
 1974 final team stat..>2015-06-22 16:11 56K 
 1974 final team stat..>2015-06-22 16:08 -  
 1975 final team stat..>2015-06-22 16:11 57K 
 1976 final team stat..>2015-06-22 16:11 54K 
 1977.htm 2015-06-22 16:11 75K 
 1978.htm 2015-06-22 16:11 63K 
 1979.htm 2015-06-22 16:11 65K 
 1980.htm 2015-06-22 16:11 72K 
 1980 Crimson&Blueart..>2015-06-22 16:11 3.1K 
 1981.htm 2015-06-22 16:11 71K 
 1981_shocked.htm 2015-06-22 16:11 10K 
 1982.htm 2015-06-22 16:11 68K 
 1983.htm 2015-06-22 16:11 64K 
 1984.htm 2015-06-22 16:11 76K 
 1985.htm 2015-06-22 16:11 73K 
 1986.htm 2015-06-22 16:11 74K 
 1986CrimsonandBlue.htm 2015-06-22 16:11 15K 
 1986FinalFourGame.htm 2015-06-22 16:11 5.9K 
 1986FinalFourPrecede..>2015-06-22 16:11 5.0K 
 1986Recap.htm 2015-06-22 16:11 2.4K 
 1986RunnerUp.htm 2015-06-22 16:11 2.4K 
 1986_files/ 2015-06-22 16:08 -  
 1987.htm 2015-06-22 16:11 88K 
 1988.htm 2015-06-22 16:11 102K 
 1988ChampionshipGame..>2015-06-22 16:11 4.8K 
 1988ChampionshipPrec..>2015-06-22 16:11 4.8K 
 1988Danny.htm 2015-06-22 16:11 16K 
 1988FinalFourStory.htm 2015-06-22 16:11 3.4K 
 1988GoeringStory.htm 2015-06-22 16:11 5.8K 
 1988 Title Run.htm 2015-06-22 16:11 5.1K 
 1988_championship_st..>2015-06-22 16:11 14K 
 1988_files/ 2015-06-22 16:09 -  
 1988 s2.jpg 2015-06-22 16:11 634  
 1988 sporting_news_a..>2015-06-22 16:11 11K 
 1989 .htm 2015-06-22 16:11 73K 
 1990.htm 2015-06-22 16:11 91K 
 1991.htm 2015-06-22 16:11 91K 
 1991ChampionshipGame..>2015-06-22 16:11 4.4K 
 1991FinalFourStory.htm 2015-06-22 16:11 4.7K 
 1991Recap.htm 2015-06-22 16:11 2.3K 
 1991_files/ 2015-06-22 16:09 -  
 1992.htm 2015-06-22 16:11 77K 
 1993.htm 2015-06-22 16:11 78K 
 1993FinalFourPreced.htm2015-06-22 16:11 5.1K 
 1993FinalFourStory.htm 2015-06-22 16:11 4.9K 
 1993Recap.htm 2015-06-22 16:11 2.0K 
 1994.htm 2015-06-22 16:11 93K 
 1995.htm 2015-06-22 16:11 82K 
 1996.htm 2015-06-22 16:11 76K 
 1996 great_comeback.htm2015-06-22 16:11 1.5K 
 1997.htm 2015-06-22 16:11 104K 
 1997_files/ 2015-06-22 16:09 -  
 1997_march_sadness.htm 2015-06-22 16:11 20K 
 1998.htm 2015-06-22 16:11 90K 
 1999.htm 2015-06-22 16:11 95K 
 2000.htm 2015-06-22 16:11 114K 
 2001.htm 2015-06-22 16:11 98K 
 2002.htm 2015-06-22 16:11 105K 
 2002FinalFourGame.htm 2015-06-22 16:11 7.6K 
 2002FinalFourPrecede..>2015-06-22 16:11 6.7K 
 2003.htm 2015-06-22 16:11 114K 
 2003Recaps.htm 2015-06-22 16:11 31K 
 2003_files/ 2015-06-22 16:09 -  
 2004.htm 2015-06-22 16:11 106K 
 2005.htm 2015-06-22 16:11 106K 
 2005_files/ 2015-06-22 16:09 -  
 2006.htm 2015-06-22 16:11 128K 
 2007.htm 2015-06-22 16:11 100K 
 2008.htm 2015-06-22 16:11 112K 
 2008_files/ 2015-06-22 16:09 -  
 2009.htm 2015-06-22 16:11 112K 
 2009_files/ 2015-06-22 16:09 -  
 2010.htm 2015-06-22 16:11 99K 
 2010_files/ 2015-06-22 16:09 -  
 2011.htm 2015-06-22 16:11 78K 
 2012.htm 2015-06-22 16:12 89K 
 2013.htm 2015-06-22 16:12 61K 
 GregoryKenny.jpg 2015-06-22 16:12 30K 
 Hamilton_WO_small.JPG 2015-06-22 16:12 1.6K 
 Season/ 2015-06-22 16:09 -  
 Sproull_left_small.JPG 2015-06-22 16:12 2.7K 
 allenyears.htm 2015-06-22 16:12 81K 
 articl1.gif 2015-06-22 16:12 159  
 article_on_1988_seas..>2015-06-22 16:12 7.3K 
 bill self years.htm 2015-06-22 16:12 26K 
 blue_arrow.gif 2015-06-22 16:12 113  
 bluebar.gif 2015-06-22 16:12 327  
 brownyears.htm 2015-06-22 16:12 9.3K 
 graphic_mbb.jpg 2015-06-22 16:12 13K 
 hamiltonyears.htm 2015-06-22 16:12 14K 
 harpyears.htm 2015-06-22 16:12 16K 
 ku.langfordLR.jpg 2015-06-22 16:12 7.4K 
 ku.roydrewoverheadLR..>2015-06-22 16:12 8.9K 
 ku.wayneLR.jpg 2015-06-22 16:12 8.5K 
 like71.htm 2015-06-22 16:12 19K 
 like713.jpg 2015-06-22 16:12 9.2K 
 like714.jpg 2015-06-22 16:12 7.7K 
 naismithyears.htm 2015-06-22 16:12 13K 
 owensyears.htm 2015-06-22 16:12 36K 
 s1898_99_team.JPG 2015-06-22 16:12 8.1K 
 s1907_08_team.jpg 2015-06-22 16:12 7.9K 
 season_ list KS.htm 2015-06-22 16:12 36K 
 sm_1910_team.jpg 2015-06-22 16:12 7.2K 
 williamsyears.htm 2015-06-22 16:12 47K