YEARLY LEADERS
field goals | field goal % | 3 pt fgs | 3 pt fg % | free throws | free throw % | assists | blocked shots | rebounds | steals
SCORING
Year Player G FG 3PT FT PTS AVG
2001 Kenny Gregory 30 204 22 39 469 15.6
2000 Kenny Gregory 34 199 2 36 436 12.8
1999 Eric Chenowith 33 165 1 113 444 13.5
1998 Paul Pierce 38 287 40 163 777 20.4
1997 Raef LaFrentz 36 261 1 143 666 18.5
1996 Raef LaFrentz 34 189 2 74 454 13.4
1995 Jerod Haase 31 146 67 105 464 15.0
1994 Steve Woodberry 35 188 74 92 542 15.5
1993 Rex Walters 36 179 83 110 551 15.3
1992 Rex Walters 32 165 68 115 513 16.0
1991 Terry Brown 35 191 111 68 561 16.0
1990 Kevin Pritchard 35 177 46 106 506 14.5
1989 Milt Newton 31 199 65 87 550 17.7
1988 Danny Manning 38 381 9 171 942 24.8
1987 Danny Manning 36 347 1 165 860 23.9
1986 Danny Manning 39 279 -- 95 653 16.7
1985 Ron Kellogg 34 250 -- 97 597 17.6
1984 Carl Henry 32 209 -- 120 538 16.8
1983 Carl Henry 29 196 -- 114 506 17.4
1982 David Magley 27 183 -- 101 468 17.3
1981 Tony Guy 32 188 -- 128 504 15.8
1980 Darnell Valentine 28 155 -- 153 463 16.5
1979 Darnell Valentine 29 166 -- 136 468 16.1
1978 Darnell Valentine 29 143 -- 106 392 13.5
1977 John Douglas 28 223 -- 91 537 19.2
1976 Norman Cook 26 156 -- 74 386 14.8
1975 Rick Suttle 27 160 -- 73 393 14.6
1974 Danny Knight 30 157 -- 58 372 12.4
1973 Rick Suttle 26 185 -- 53 423 16.3
1972 Bud Stallworth 26 277 -- 105 659 25.3
1971 Dave Robisch 30 215 -- 146 576 19.2
1970 Dave Robisch 26 250 -- 189 689 26.5
1969 Dave Robisch 27 181 -- 127 489 18.1
1968 Jo Jo White 30 188 -- 83 459 15.3
1967 Rodger Bohnenstiehl 26 167 -- 92 426 16.4
1966 Walter Wesley 27 200 -- 159 559 20.7
1965 Walter Wesley 25 233 -- 121 587 23.5
1964 George Unseld 25 186 -- 88 460 18.4
1963 George Unseld 25 166 -- 100 432 17.2
1962 Jerry Gardner 25 203 -- 111 517 20.7
1961 Wayne Hightower 25 192 -- 133 517 20.7
1960 Wayne Hightower 28 209 -- 193 611 21.8
1959 Ron Loneski 23 160 -- 116 436 19.0
1958 Wilt Chamberlain 21 228 -- 177 633 30.1
1957 Wilt Chamberlain 27 275 -- 250 800 29.6
1956 Maurice King 23 119 -- 91 329 14.0
1955 Dallas Dobbs 20 125 -- 67 317 15.9
1954 B. H. Born 21 131 -- 136 398 19.0
1953 B. H. Born 25 163 -- 148 474 18.9
1952 Clyde Lovellette 31 352 -- 182 886 28.6
1951 Clyde Lovellette 24 245 -- 58 548 22.8
1950 Clyde Lovellette 25 214 -- 117 545 21.8
1949 Gene Peterson 24 106 -- 67 279 11.6
1948 Otto Schnellbacher 15 59 -- 85 203 13.5
1947 Charlie Black 27 107 -- 91 305 11.3
1946 Charlie Black 20 122 -- 82 326 16.3
1945 Charlie Moffett 16 62 -- 32 156 9.7
1944 Don Barrington 25 93 -- 58 244 9.7
1943 Otto Schnellbacher 26 185 -- 53 423 16.3
1942 Ralph Miller 22 116 -- 62 294 13.4
1941 Howard Engleman 18 114 -- 62 290 16.1
1940 Ralph Miller 25 85 -- 58 228 9.1
1939 Howard Engleman 19 48 -- 26 122 6.4
1938 Fred Pralle 20 82 -- 50 214 10.7
1937 Fred Pralle 18 57 -- 46 160 8.8
1936 Ray Ebling 18 84 -- 52 220 12.2
1935 Ray Ebling 20 78 -- 62 218 10.9
1934 Ray Ebling 17 67 -- 49 183 10.7
1933 Bill Johnson 17 72 -- 39 183 10.7
1932 Ted O'Leary 18 80 -- 39 199 11.0
1931 Tom Bishop 18 65 -- 35 165 9.1
1930 Tom Bishop 18 67 -- 42 176 9.7
1929 Russell Thomson 17 53 -- 39 145 8.5
1928 Russell Thomson 18 88 -- 29 205 11.3
1927 Al Peterson 17 75 -- 25 175 10.3
1926 Al Peterson 18 75 -- 13 163 9.1
1925 Tus Ackerman 18 66 -- 52 184 10.2
1924 Tus Ackerman 18 61 -- 30 152 8.4
1923 Tus Ackerman 18 46 -- 70 162 9.0
1922 George Rody 17 67 -- 116 250 14.7
1921 Ernst Uhrlaub 18 21 -- 142 184 10.2
» back to the top
FIELD GOALS
Year Player FG
2001 Kenny Gregory 204
2000 Kenny Gregory 199
1999 Eric Chenowith 165
1998 Paul Pierce 287
1997 Raef LaFrentz 261
1996 Raef LaFrentz 189
1995 Jerod Haase 146
1994 Richard Scott 188
  Steve Woodberry 188
1993 Rex Walters 179
1992 Rex Walters 165
1991 Mark Randall 205
1990 Mark Randall 183
1989 Mark Randall 201
1988 Danny Manning 381
1987 Danny Manning 347
1986 Danny Manning 279
1985 Ron Kellogg 250
1984 Carl Henry 209
1983 Carl Henry 196
1982 David Magley 183
1981 Tony Guy 188
1980 Darnell Valentine 155
1979 Darnell Valentine 166
1978 John Douglas 158
1977 John Douglas 223
1976 Norm Cook 156
1975 Rick Suttle 160
» back to the top
FIELD GOAL PERCENTAGES
Year Player FG FGA PCT
2001 Nick Collison 187 313 59.7
2000 Kenny Gregory 199 345 57.7
1999 Nick Bradford 119 232 51.3
1998 Raef LaFrentz 232 423 54.8
1997 Raef LaFrentz 261 447 58.4
1996 Scot Pollard 123 218 56.4
1995 Greg Ostertag 121 203 59.6
1994 Richard Scott 188 328 57.3
1993 Richard Scott 155 255 60.8
1992 Richard Scott 138 216 63.9
1991 Mark Randall 205 319 64.3
1990 Mark Randall 183 305 60.0
1989 Mark Randall 201 311 64.6
1988 Danny Manning 381 653 58.3
1987 Danny Manning 347 562 61.7
1986 Danny Manning 279 465 60.0
Greg Dreiling 180 300 60.0
1985 Greg Dreiling 173 300 57.7
1984 Carl Henry 209 374 55.8
1983 Kelly Knight 146 265 55.1
1982 Kelly Knight 119 199 59.8
1981 Victor Mitchell 104 182 57.1
1980 John Crawford 98 189 51.9
1979 John Crawford 125 240 52.1
1978 Ken Koenigs 123 204 60.3
1977 Ken Koenigs 116 227 51.1
1976 Ken Koenigs 105 212 49.5
1975 Rick Suttle 160 310 51.6
» back to the top
THREE-POINT FIELD GOALS
Year Player FGs FG/G
2001 Jeff Boschee 68 2.06
2000 Jeff Boschee 81 2.38
1999 Jeff Boschee 79 2.39
1998 Billy Thomas 105 2.92
1997 Billy Thomas 73 2.03
1996 Jerod Haase 55 1.62
1995 Jerod Haase 67 2.16
1994 Steve Woodberry 74 2.11
1993 Rex Walters 83 2.31
1992 Rex Walters 68 2.13
1991 Terry Brown 111 3.17
1990 Terry Brown 89 2.54
1989 Milt Newton 65 2.09
1988 Milt Newton 29 0.83
1987 Kevin Pritchard 36 1.00
» back to the top
THREE-POINT FIELD GOAL PERCENTAGE
Year Player FG FGA PCT
2001 Kirk Hinrich 55 109 50.5
2000 Jeff Boschee 81 195 41.5
1999 Ryan Robertson 51 138 37.0
1998 Ryan Robertson 50 116 43.1
1997 Paul Pierce 33 71 46.5
1996 Ryan Robertson 19 42 45.2
1995 Billy Thomas 49 126 38.9
1994 Greg Gurley 41 91 45.1
1993 Steve Woodberry 25 58 43.1
1992 Adonis Jordan 53 130 40.8
1991 Patrick Richey 17 41 41.5
1990 Jeff Gueldner 69 142 48.6
1989 Milt Newton 65 143 45.5
1988 Milt Newton 29 64 45.3
1987 Kevin Pritchard 36 88 40.9
» back to the top
FREE THROWS
Year Player FT
2001 Drew Gooden 105
2000 Eric Chenowith 66
1999 Eric Chenowith 113
1998 Paul Pierce 163
1997 Raef LaFrentz 143
1996 Jerod Haase 102
1995 Jerod Haase 105
1994 Steve Woodberry 92
1993 Rex Walters 110
1992 Rex Walters 115
1991 Mark Randall 113
1990 Kevin Pritchard 106
1989 Mark Randall 95
1988 Danny Manning 171
1987 Danny Manning 165
1986 Ron Kellogg 134
1985 Greg Dreiling 101
1984 Carl Henry 120
1983 Carl Henry 114
1982 David Magley 101
1981 Darnell Valentine 146
1980 Darnell Valentine 153
1979 Darnell Valentine 136
1978 Darnell Valentine 106
1977 John Douglas 91
1976 Norm Cook 74
1975 Rick Suttle 73
» back to the top
FREE THROW PERCENTAGE (minimum 2 FTAs per game)
Year Player FT FTA PCT
2001 Kirk Hinrich 91 108 84.3
2000 Eric Chenowith 66 83 79.5
1999 Ryan Robertson 101 116 87.1
1998 Raef LaFrentz 121 164 73.8
  Paul Pierce 163 221 73.8
1997 Jacque Vaughn 88 113 77.9
1996 Jerod Haase 102 136 75.0
1995 Jerod Haase 105 143 73.4
1994 Steve Woodberry 92 117 78.6
1993 Steve Woodberry 87 99 87.9
1992 Rex Walters 115 139 82.7
1991 Adonis Jordan 101 132 76.5
1990 Kevin Pritchard 106 130 81.5
1989 Kevin Pritchard 83 108 76.9
1988 Kevin Pritchard 88 119 73.9
1987 Danny Manning 165 226 73.0
1986 Ron Kellogg 134 159 84.3
1985 Ron Kellogg 97 115 84.3
1984 Calvin Thompson 67 78 85.8
1983 Carl Henry 114 157 72.6
1982 David Magley 101 121 83.5
1981 Tony Guy 128 165 77.6
1980 Tony Guy 84 107 78.5
1979 Paul Mokeski 87 120 72.5
1978 Darnell Valentine 106 143 74.1
1977 Ken Koenigs 72 85 84.7
1976 Ken Koenigs 69 91 75.8
1975 Rick Suttle 73 92 79.3
» back to the top
ASSISTS
Year Player Assists AVG
2001 Kirk Hinrich 229 6.9
2000 Kirk Hinrich 123 3.6
1999 Jeff Boschee 121 3.7
1998 Ryan Robertson 248 6.4
1997 Jacque Vaughn 162 6.2
1996 Jacque Vaughn 223 6.6
1995 Jacque Vaughn 238 7.7
1994 Jacque Vaughn 181 5.2
1993 Adonis Jordan 163 4.5
1992 Adonis Jordan 142 4.4
1991 Adonis Jordan 154 4.5
1990 Kevin Pritchard 177 5.1
1989 Scooter Barry 155 5.7
1988 Kevin Pritchard 113 2.9
1987 Cedric Hunter 209 5.8
1986 Cedric Hunter 278 7.1
1985 Cedric Hunter 145 4.3
1984 Mark Turgeon 138 4.3
1983 Jeff Guiot 84 3.0
1982 Tony Guy 103 3.8
1981 Darnell Valentine 168 5.3
1980 Darnell Valentine 141 4.8
1979 Darnell Valentine 170 5.8
1978 Darnell Valentine 130 4.5
1977 Herb Nobles 77 2.8
1976 Clint Johnson 66 2.5
1975 Dale Greenlee 101 3.7
» back to the top
BLOCKED SHOTS
Year Player Blocks AVG
2001 Nick Collison 54 1.6
2000 Eric Chenowith 53 1.6
1999 Eric Chenowith 78 2.4
1998 Eric Chenowith 62 1.6
1997 Scot Pollard 73 2.6
1996 Scot Pollard 84 2.5
1995 Greg Ostertag 91 2.8
1994 Greg Ostertag 97 2.8
1993 Greg Ostertag 36 1.2
1992 Greg Ostertag 34 1.1
1991 Alonzo Jamison 15 0.4
  David Johanning 15 0.5
1990 Pekka Markkanen 38 1.1
1989 Sean Alvarado 28 1.0
1988 Danny Manning 73 1.9
1987 Danny Manning 47 1.3
1986 Danny Manning 46 1.2
1985 Greg Dreiling 55 1.6
1984 Greg Dreiling 38 1.2
1983 Kelly Knight 35 1.2
1982 David Magley 27 1.0
1981 John Crawford 52 1.6
1980 John Crawford 41 1.4
1979 John Crawford 57 1.9
1978 Paul Mokeski 54 1.9
1977 Donnie Von Moore 51 1.8
1976 Herb Nobles 38 1.5
1975 Rick Suttle 59 2.2
» back to the top
REBOUNDS
Year Player REB AVG
2001 Eric Chenowith 250 7.6
2000 Drew Gooden 248 7.5
1999 Eric Chenowith 301 9.1
1998 Raef LaFrentz 342 11.4
1997 Raef LaFrentz 335 9.3
1996 Raef LaFrentz 278 8.2
1995 Greg Ostertag 233 7.5
1994 Greg Ostertag 307 8.8
1993 Richard Scott 189 5.3
1992 Richard Scott 150 4.7
1991 Alonzo Jamison 225 6.4
1990 Mark Randall 216 6.2
1989 Mark Randall 208 6.7
1988 Danny Manning 342 9.0
1987 Danny Manning 342 9.5
1986 Danny Manning 245 6.3
1985 Danny Manning 258 7.6
1984 Kelly Knight 226 7.0
1983 Kelly Knight 210 7.2
1982 David Magley 227 8.4
1981 Art Housey 208 6.5
1980 John Crawford 134 4.8
1979 Paul Mokeski 242 8.3
1978 Paul Mokeski 237 8.5
1977 Herb Nobles 230 8.2
1976 Norman Cook 206 7.9
1975 Norman Cook 222 8.2
1974 Danny Knight 213 7.1
1973 Rick Suttle 225 8.2
1972 Bud Stallworth 199 7.7
1971 Roger Brown 322 11.1
1970 Dave Robisch 314 12.1
1969 Dave Robisch 199 7.4
1968 Dave Nash 189 6.5
1967 Ron Franz 185 6.9
1966 Walter Wesley 250 9.3
1965 Walter Wesley 220 8.8
1964 George Unseld 184 7.4
1963 George Unseld 199 8.0
1962 Jim Dumas 218 9.1
1961 Bill Bridges 353 14.1
1960 Bill Bridges 385 13.8
1959 Bill Bridges 343 13.7
1958 Wilt Chamberlain 367 17.5
1957 Wilt Chamberlain 510 18.9
1956 Lew Johnson 230 10.0
» back to the top
STEALS
Year Player Steals AVG
2001 Kirk Hinrich 43 1.3
2000 Nick Bradford 73 2.1
1999 Nick Bradford 68 2.1
1998 Billy Thomas 60 1.7
1997 Jerod Haase 67 1.9
1996 Jerod Haase 68 2.0
1995 Jerod Haase 39 1.1
1994 Steve Woodberry 62 1.8
1993 Adonis Jordan 70 1.9
1992 Alonzo Jamison 83 2.6
1991 Alonzo Jamison 80 2.3
1990 Kevin Pritchard 59 1.7
1989 Scooter Barry 47 1.7
  Kevin Pritchard 47 1.7
1988 Danny Manning 70 1.8
1987 Danny Manning 42 1.1
1986 Danny Manning 80 2.1
1985 Danny Manning 58 1.7
1984 Carl Henry 42 1.3
1983 Kelly Knight 26 0.9
1982 David Magley 36 1.3
1981 Darnell Valentine 92 2.9
1980 Darnell Valentine 73 2.5
1979 Darnell Valentine 91 3.1
1978 Darnell Valentine 80 2.8
1977 John Douglas 43 1.5
1976 Clint Johnson 31 1.2
1975 Clint Johnson 25 0.9