Game Highs
Rebounds & Player Year Opponent
36, Wilt Chamberlain 1958 Iowa State
31, Wilt Chamberlain 1957 Northwestern
30, Bill Bridges 1960 Northwestern
28, Wilt Chamberlain 1957 Washington
27, Wilt Chamberlain 1958 Missouri
25, Dave Robisch 1970 Iowa State
24, Lew Johnson 1955 Oklahoma
24, Wilt Chamberlain 1957 Wisconsin
24, Wilt Chamberlain 1957 Iowa State
24, Wilt Chamberlain 1957 Iowa State
24, Bill Bridges 1959 Nebraska
24, Bill Bridges 1960 Nebraska
22, Six Ties    
By A Junior
36, Wilt Chamberlain 1958 Iowa State
By A Sophomore
31, Wilt Chamberlain 1957 Northwestern
By A Freshman
20, Eric Chenowith 1998 Texas A&M
Since 1988-89
20, Eric Chenowith 1998 Texas A&M
 
Conference Games » back to the top
Game - Conference
Rebounds & Player Year Opponent
36, Wilt Chamberlain 1958 Iowa State
27, Wilt Chamberlain 1958 Missouri
25, Dave Robisch 1970 Iowa State
24, Lew Johnson 1955 Oklahoma
24, Wilt Chamberlain 1957 Iowa State
24, Wilt Chamberlain 1957 Iowa State
24, Bill Bridges 1959 Nebraska
24, Bill Bridges 1960 Nebraska
 
SEASON HIGHS » back to the top
Season - Most Rebounds
Rank Player Year G Avg. Rebounds
1. Wilt Chamberlain 1957 27 18.9 510
2. Clyde Lovellette 1952 31 13.2 410
3. Bill Bridges 1960 28 13.8 385
4. Wilt Chamberlain 1958 21 17.5 367
5. Bill Bridges 1961 25 14.1 353
6. Bill Bridges 1959 25 13.7 343
7. Raef LaFrentz 1998 30 11.4 342
7. Danny Manning 1987 36 9.5 342
7. Danny Manning 1988 38 9.0 342
8. Raef LaFrentz 1997 36 9.3 335
9. Roger Brown 1971 29 11.1 322
10. Dave Robisch 1970 26 12.1 314
11. Greg Ostertag 1994 35 8.8 307
12. Dave Robisch 1971 30 10.1 302
13. Eric Chenowith 1999 33 9.1 301
 
Season - Most Rebounds in Conference
Rank Player Year G Avg. Rebounds
1. Bill Bridges 1959 14 15.1 211
 
Season - Highest Average
Rank Player Year Avg.
1. Wilt Chamberlain 1957 18.9
2. Wilt Chamberlain 1958 17.5
3. Bill Bridges 1961 14.1
4. Bill Bridges 1960 13.8
5. Bill Bridges 1958 13.7
6. Clyde Lovellette 1952 13.2
7. Dave Robisch 1970 12.1
8. Wayne Hightower 1961 11.6
9. Raef LaFrentz 1998 11.4
10. B.H. Born 1953 11.2
11. Roger Brown 1971 11.1
 
CAREER » back to the top
Career - Most Rebounds
Rank Player Years G Rebounds
1. Danny Manning 1985-86-87-88 147 1,187
2. Raef LaFrentz 1995-96-97-98 131 1,186
3. Bill Bridges 1959-60-61 78 1,081
4. Eric Chenowith 1998-2001 139 933
5. Wilt Chamberlain 1957-58 48 877
6. Scot Pollard 1994-95-96-97 128 850
7. Dave Robisch 1969-70-71 83 815
8. Clyde Lovellette 1950-51-52 77 813
9. Greg Ostertag 1992-93-94-95 127 770
10. MaRank Randall 1987, 89-90-91 132 723
11. Paul Mokeski 1977-78-79 89 680
12. Paul Pierce 1996-97-98 108 676
13. Greg Dreiling 1984-85-86 104 650
14. Roger Brown 1969-70-71 79 640
15. Norman Cook 1974-75-76 83 624
16. Pierre Russell 1969-70-71 83 607
17. Richard Scott 1991-92-93-94 137 607
18. Kenny Gregory 1998-2001 136 603
19. Kelly Knight 1980, 82-83-84 101 601
20. David Magley 1979-80-81-82 113 596
In A Two-Year Career
1. Wilt Chamberlain 1957-58 48 877
In A Three-Year Career
1. Bill Bridges 1959-60-61 78 1,081
Career - in Conference
Rank Player Years G Rebounds
1. Bill Bridges 1959-60-61 56 580
 
Career - Highest Average
Rank Player Years Avg.
1. Wilt Chamberlain 1957-58 18.3
2. Bill Bridges 1959-60-61 13.9
3. Wayne Hightower 1960-61 10.8
4. Clyde Lovellette 1950-51-52 10.6
5. Dave Robisch 1969-70-71 9.8
6. Raef LaFrentz 1995-96-97-98 9.1
7. Ron Loneski 1957-58-59 8.9
8. Walter Wesley 1964-65-66 8.3
9. Roger Brown 1969-70-71 8.1
9. Gene Elstun 1955-56-57 8.1
9. Danny Manning 1985-86-87-88 8.1