PRODUCTION INDEX RECORDS/GAME
Per Season
1984 to Present

Rank Player PI/Game Season
1 Manning, Danny 27.76 1988
2 Manning, Danny 27.17 1987
3 Simien, Wayne 24.42 2005
4 LaFrentz, Raef 24.34 1998
5 Collison, Nick 23.50 2003
6 LaFrentz, Raef 22.50 1997
7 Gooden, Drew 21.86 2002
8 Simien, Wayne 21.16 2004
9 Manning, Danny 20.77 1986
10 Pierce, Paul 20.34 1998
11 Collison, Nick 20.16 2002
12 Manning, Danny 20.06 1985
13 Simien, Wayne 18.88 2003
14 Hinrich, Kirk 18.81 2002
15 Randall, Mark 18.45 1989
16 Kellogg, Ron 17.97 1985
17 Gregory, Kenny 17.97 2001
18 Collison, Nick 17.45 2001
19 Walters, Rex 17.41 1992
20 Gooden, Drew 17.18 2001
21 Pollard, Scot 17.14 1997
22 Pierce, Paul 17.03 1997
23 Randall, Mark 16.91 1991
24 Chenowith, Eric 16.76 1999
25 Hinrich, Kirk 16.73 2003
26 Hinrich, Kirk 16.64 2001
27 Woodberry, Steve 16.49 1994
28 Randall, Mark 16.23 1990
29 Dreiling, Greg 16.15 1985
30 Pritchard, Kevin 16.14 1990
31 Ostertag, Greg 16.09 1994
32 LaFrentz, Raef 15.97 1996
33 Newton, Milt 15.71 1989
34 Kellogg, Ron 15.56 1986

PRODUCTION INDEX RECORDS/GAME
Career
1984 to Present

Rank Player PI/Game Seasons
1 Manning, Danny 23.98 85-88
2 LaFrentz, Raef 19.02 95-98
3 Collison, Nick 18.77 00-03
4 Simien, Wayne 18.52 02-05
5 Gooden, Drew 18.35 00-02
6 Pierce, Paul 16.39 96-98
7 Walters, Rex 16.28 92-93
8 Dreiling, Greg 14.30 84-86
9 Randall, Mark 14.28 87-91
10 Hinrich, Kirk 13.43 00-03
11 Pollard, Scot 13.40 94-97
12 Kellogg, Ron 13.09 83.86
13 Pritchard, Kevin 12.48 87-90
14 Chenowith, Eric 12.06 98-01
15 Gregory, Kenny 11.94 98-01

PRODUCTION INDEX RECORDS/GAME
Per Season
1975-83

Rank Player PI/Game Season
1 Magley, Dave 21.56 1982
2 Nobles, herb 21.29 1977
3 Valentine, Darnell 20.55 1979
4 Valentine, Darnell 20.03 1981
5 Valentine, Darnell 20.00 1980
6 Mokeski, Paul 19.90 1979
7 Henry, Carl 19.14 1983
8 Douglas, John 18.82 1977
9 Cook, Norm 18.46 1976
10 Henry, Carl 18.09 1984
11 Suttle, Rick 18.04 1975
12 Guy, Tony 17.78 1981
13 Valentine, Darnell 17.71 1978
14 Knight, Kelly 17.59 1983
15 Koenigs, Ken 16.82 1977
16 Mokeski, Paul 16.68 1978
17 Koenigs, Ken 16.44 1978
18 Cook, Norm 16.19 1975


PRODUCTION INDEX RECORDS/GAME
Career
1975-83

Rank Player PI/Game Seasons
1 Henry, Carl 19.70 83-84
2 Valentine, Darnell 19.45 78-81
3 Nobles, Herb 18.38 76-78
4 Mokeski, Paul 16.91 76-79
5 Douglas, John 15.86 77-78
6 Koenigs, Ken 14.56 75-78
7t Knight, Kelly 14.24 80-84
7t Guy, Tony 14.24 79-82
9 Magley, Dave 12.04 79-82

Note:  Star players Norm Cook, Rick Suttle, Donnie VonMoore, and Danny Knight all played in this era, but PI/G stats couldn't be developed, since part of their career was before 1975.


PRODUCTION INDEX RECORDS/MINUTE
Per Season
1984 to Present

Rank Player PI/Minute Season
1 LaFrentz, Raef .802 1998
2 Manning, Danny .790 1988
3 Manning, Danny .783 1987
4 LaFrentz, Raef .778 1997
5 Ostertag, Greg .776 1995
6 Simien, Wayne .774 2003
7 Ostertag, Greg .762 1994
8 Collison, Nick .754 2002
9 Collison, Nick .725 2003
10 Gooden, Drew .722 2002
11 Simien, Wayne .712 2005
12 Simien, Wayne .712 2002
13 Ostertag, Greg .688 1992
14 Pollard, Scot .684 1997
15 Randall, Mark .678 1989
16 Gooden, Drew .669 1998
17 Simien, Wayne .647 2004
18 Collison, Nick .646 2001
19 Manning, Danny .645 1986
20 Pollard, Scot .635 1995
21 Gooden, Drew .632 2001
22 Randall, Mark .630 1990
23 Proud, Nick .615 1994
24 Manning, Danny .609 1985
25 Hinrich, Kirk .609 2002

PRODUCTION INDEX RECORDS/MINUTE
Career
1984 to Present

Rank Player PI/Minute Seasons
1 Ostertag, Greg .719 92-95
2 Manning, Danny .711 85-88
3 Gooden, Drew .700 00-02
4 Simien, Wayne .697 02-05
5 LaFrentz, Raef .693 95-98
6 Collison, Nick .685 00-03
7 Pollard, Scot .623 94-97
8 Randall, Mark .609 87-91
9 Pierce, Paul .584 96-98
10 Walters, Rex .569 92-93
11 Kellogg, Ron .568 83-86
12 Dreiling, Greg .544 84-86
13 Chenowith, Eric .540 98-01
       

PRODUCTION INDEX RECORDS/MINUTE
Per Season
1975-83

Rank Player PI/Min Season
1 Suttle, Rick .748 1975
2 Mokeski, Paul .715 1978
3 VonMoore, Donny .688 1978
4 Valentine, Darnell .654 1978
5 Knight, Danny .646 1975
6 Nobles, Herb .639 1977
7 Keonigs, Ken .630 1978
8 VonMoore, Donny .595 1975
9 Mokeski, Paul .592 1979
10 Valentine, Darnell .591 1979
11 Valentine, Darnell .589 1980
12 Knight, Kelly .585 1983
13 Koenigs, Ken .579 1977
14 VonMoore, Donny .557 1977
15 Mokeski, Paul .556 1977
16 Magley, Dave .553 1982
17 Mokeski, Paul .544 1976
18 Valentine, Darnell .540 1981

PRODUCTION INDEX RECORDS/MINUTE
Career
1975-83

Rank Player PI/Min Seasons
1 Mokeski, Paul .613 76-79
2 Nobles, Herb .592 76-77
3 Valentine, Darnell .588 78-81
4 Koenigs, Ken .567 75-78
5 Henry, Carl .554 83-85
6 Knight, Kelly .530 80-84
7 Douglas, John .496 77-78
8 Magley, Dave .462 79-82
9 Guy, Tony .426 79-82
       

Note:  Star players Norm Cook, Rick Suttle, Donnie VonMoore, and Danny Knight all played in this era, but PI/G stats couldn't be developed, since part of their career was before 1975.