Season
Rank Player, Year Games
1. Nick Bradford, 1998 39
1. Eric Chenowith, 1998 39
1. Kenny Gregory, 1998 39
1. Ryan Robertson, 1998 39
1. Greg Dreiling, 1986 39
1. Cedric Hunter, 1986 39
1. Ron Kellogg, 1986 39
1. Danny Manning, 1986 39
1. Archie Marshall, 1986 39
1. Chris Piper, 1986 39
1. Calvin Thompson, 1986 39
1. Mark Turgeon, 1986 39
» back to the top
Career
Rank Player, Years Games
1. Danny Manning, 1985-88 147
2. Ryan Robertson, 1996-99 142
3. Nick Bradford, 1997-2000 140
4. Eric Chenowith, 1998-2001 139
4. Kevin Pritchard, 1987-90 139
5. Steve Woodberry, 1991-94 138
6. Billy Thomas, 1995-98 137
6. Richard Scott, 1991-94 137
6. Adonis Jordan, 1990-93 137
7. Kenny Gregory, 1998-2001 136
7. B.J. Williams, 1994-97 136
8. Mark Turgeon, 1984-87 134
9. Sean Pearson, 1993-96 133
10. Mark Randall, 1987, 89-91 132
11. Raef LaFrentz, 1995-98 131
11. Calvin Thompson, 1983-86 131
» back to the top
NCAA Tournament - Games Played in a Career
Rank Player, Years Games
1. Steve Woodberry, 1991-94 16
1. Richard Scott, 1991-94 16
1. Danny Manning, 1985-88 16
1. Chris Piper, 1985-88 16
2. Patrick Richey, 1991-94 15
2. Adonis Jordan, 1990-93 15
3. Mike Maddox, 1988-91 14
3. Sean Pearson, 1993-96 14
4. Scot Pollard, 1994-97 13
4. Jacque Vaughn, 1994-97 13
4. B.J. Williams, 1994-97 13
» back to the top
Starts - Season
Rank Player, Year Starts
1. Greg Dreiling, 1986 39
1. Cedric Hunter, 1986 39
1. Danny Manning, 1986 39
1. Calvin Thompson, 1986 39
2. Paul Pierce, 1998 38
2. Ryan Robertson, 1998 38
2. Ron Kellogg, 1986 38
2. Danny Manning, 1988 38
3. Jerod Haase, 1997 36
3. Raef LaFrentz, 1997 36
3. Danny Manning, 1987 36
3. Chris Piper, 1987 36
3. Kevin Pritchard, 1988 36
3. Adonis Jordan, 1993 36
3. Richard Scott, 1993 36
3. Rex Walters, 1993 36
 
Starts - most in a Career
Rank Player, Years Starts
1. Danny Manning, 1985-88 146
2. Raef LaFrentz, 1995-98 131
3. Kevin Pritchard, 1987-90 129
4. Jacque Vaughn, 1994-97 125
5. Tony Guy, 1979-82 115
6. Darnell Valentine, 1978-81 114
7. Cedric Hunter, 1984-87 107
8. Paul Pierce, 1996-98 106
9. Mark Randall, 1987, 89-91 104
10. Calvin Thompson, 1983-86 103
11. Greg Dreiling, 1984-86 101
12. Adonis Jordan, 1990-93 100
 
Starts - Consecutive in a Career
Rank Player, Years Starts
1. Danny Manning, 1985-88 141
2. Raef LaFrentz, 1995-1998 116
3. Jacque Vaughn, 1994-97 100
4. Cedric Hunter, 1984-87 89
5. Jo Jo White, 1966-69 84
6. Greg Dreiling, 1984-86 78
7. Tony Guy, 1979-82 72
7. Nolen Ellison, 1961-63 72
7. Bill Bridges, 1959-61 72
8. Ron Kellogg, 1983-86 68
8. Mark Randall, 1987, 89-91 68
8. Rex Walters, 1992-93 68
» back to the top
Minutes - most played in a Season
Rank Player, Year Minutes
1. Danny Manning, 1988 1,336
2. Danny Manning, 1986 1,256
3. Danny Manning, 1987 1,249
4. Ryan Robertson, 1998 1,223
5. Cedric Hunter, 1986 1,217
5. Calvin Thompson, 1986 1,217
6. Darnell Valentine, 1981 1,186
7. Cedric Hunter, 1987 1,167
7. Ron Kellogg, 1986 1,167
8. Ryan Robertson, 1999 1,165
9. Tony Guy, 1981 1,159
10. Paul Pierce, 1998 1,155
 
Minutes - most played in a Career
Rank Player, Years Minutes
1. Danny Manning, 1985-88 4,961
2. Kevin Pritchard, 1987-90 3,982
3. Tony Guy, 1978-81 3,911
4. Darnell Valentine, 1978-81 3,906
5. Jacque Vaughn, 1994-97 3,808
6. Calvin Thompson, 1983-86 3,655
7. Adonis Jordan, 1990-93 3,611
8. Raef LaFrentz, 1995-98 3,595
9. Cedric Hunter, 1984-87 3,561
10. Ryan Robertson, 1996-99 3,350
11. Steve Woodberry, 1991-94 3,259
12. Clint Johnson, 1975-78 3,241