JACQUE VAUGHN
VAUGHN, JACQUE
Hometown: Pasadena, CA (John Muir
HS)
Born February 11, 1975
http://images.google.com/images?svnum=10&um=1&hl=en&q=jacque+vaughn&btnG=Search+Images
CATEGORY | TOTAL | 1994 | 1995 | 1996 | 1997 | |
YEAR | Fr. | So. | Jr. | Sr. | ||
POSITION | G | G | G | G | ||
HEIGHT | 6'1 | 6'1 | 6'1 | 6'1 | ||
WEIGHT | 180 | 195 | 195 | 195 | ||
JERSEY | 11 | 11 | 11 | 11 | ||
Games Played/Started | 126/125 | 35/35 | 31/31 | 34/34 | 26/25 | |
Minutes | 3807 | 896 | 1046 | 1078 | 820 | |
Per Game | 30.2 | 25.6 | 33.7 | 31.7 | 31.5 | |
Points | 1207 | 273 | 300 | 370 | 264 | |
Per Game | 9.6 | 7.8 | 9.7 | 10.9 | 10.2 | |
Rebounds | 373 | 89 | 116 | 106 | 62 | |
Per Game | 3.0 | 2.5 | 3.7 | 3.1 | 2.4 | |
Offensive | - | - | - | 6 | ||
Defensive | - | - | - | 56 | ||
Blocks | 15 | 1 | 4 | 6 | 4 | |
Assists | 804 | 181 | 238 | 223 | 162 | |
Steals | 160 | 38 | 31 | 45 | 46 | |
Turnovers | 351 | 98 | 94 | 95 | 64 | |
(Assists+Steals)/TO | 2.75 | 2.23 | 2.86 | 2.82 | 3.25 | |
FG: Attempts | 837 | 195 | 208 | 249 | 185 | |
Made | 384 | 91 | 94 | 120 | 79 | |
Percent | 45.9 | 46.7 | 45.2 | 48.2 | 42.7 | |
3FG: Attempts | 274 | 70 | 58 | 92 | 54 | |
Made | 105 | 28 | 20 | 39 | 18 | |
Percent | 38.3 | 40.0 | 34.5 | 42.4 | 33.3 | |
FT: Attempts | 472 | 94 | 134 | 131 | 113 | |
Made | 334 | 63 | 92 | 91 | 88 | |
Percent | 70.8 | 67.0 | 68.7 | 69.5 | 77.9 | |
Production Points/Game | 12.83 | 9.87 | 14.16 | 14.29 | 13.19 | |
Production Points/Minute | .425 | .390 | .420 | .451 | .418 |
1994: Lettered, Big 8 Newcomer of the Year, Academic All Big 8, Hon Mention All Big 8 (AP)
1995: Lettered, All Big 8, Hon Mention All-American (AP), Academic All Big 8
1996: Lettered, All Big 8 (AP), Academic All Big 8, 2nd team All-American (AP), Big 8 Player of the Year, Academic All-American (GTE)
1997: Lettered, Captain, All-American, Academic All-American, All Big 12.
Jacque Vaughn (born February 11, 1975 in Los Angeles, California) is a professional basketball player currently with the New Jersey Nets in the NBA. He played collegiately at the University of Kansas and was selected 27th overall by the Utah Jazz in the 1997 NBA Draft. In addition to playing four seasons in Utah, Vaughn has also played with the Orlando Magic, the Atlanta Hawks (in two separate stints), as well as the Nets. He holds career averages of five points and 2.7 assists per game.
PROFESSIONAL CAREER
Pro career: |
1994-97 |
Round drafted: 1 |
Utah Jazz |
1998-2001 |
Atlanta Hawks |
2001-02 |
|||
Orlando Magic |
2002-present |
LinkS to NBA stats:
http://www.basketball-reference.com/players/v/vaughja01.html
http://www.nba.com/spurs/roster/jacque_vaughn.html
ARTICLES:
Nets to Keep Vaughn, 6/30/05
Vaughn Signs with Spurs, 7/13/06
V is for Victor, 2/24/07
Former Jayhawk Vaughn to Stay with San Antonio, KUSports.com, 7/2/2008