VERNON VANOY
VANOY, VERNON
Hometown: Kansas City, MO (Lincoln HS)
CATEGORY | TOTAL | 1967 | 1968 | |
YEAR | So. | Jr. | ||
POSITION | C | C | ||
HEIGHT | 6'8 | 6'8 | ||
WEIGHT | 235 | 235 | ||
JERSEY | ||||
Games Played/Started | 53/ | 27/ | 26/ | |
Points | 325 | 224 | 101 | |
Per Game | 6.1 | 8.3 | 3.9 | |
Rebounds | 260 | 175 | 85 | |
Per Game | 4.9 | 6.5 | 3.3 | |
FG: Attempts | 301 | 191 | 110 | |
Made | 121 | 82 | 39 | |
Percent | 40.2 | 42.9 | 35.5 | |
FT: Attempts | 133 | 89 | 44 | |
Made | 83 | 60 | 23 | |
Percent | 62.4 | 67.4 | 52.3 | |
Production Points/Game | ||||
Production Points/Minute |
1967: Lettered, Starter, Big 8 Sophomore of the Year.
1968: Lettered.
Football - defensive end
PROFESSIONAL CAREER:
NFL
Vernon Vanoy |
1967-68 |
New York Giants |
DT |
1971 |
1969 |