MARK TURGEON
TURGEON, MARK
Hometown: Topeka, KS (Hayden HS)
CATEGORY | TOTAL | 1984 | 1985 | 1986 | 1987 | |
YEAR | Fr. | So. | Jr. | Sr. | ||
POSITION | G | G | G | G | ||
HEIGHT | 5'10 | 5'10 | 5'10 | 5'10 | ||
WEIGHT | 140 | 150 | 140 | 150 | ||
JERSEY | 11 | 11 | 11 | 11 | ||
Games Played/Started | 134/34 | 26/18 | 33/8 | 39/0 | 36/8 | |
Minutes | 2153 | 581 | 513 | 401 | 658 | |
Per Game | 22.3 | 15.5 | 10.3 | 18.3 | ||
Points | 461 | 113 | 76 | 92 | 180 | |
Per Game | 3.4 | 4.3 | 2.3 | 2.4 | 5.0 | |
Rebounds | 135 | 28 | 22 | 28 | 57 | |
Per Game | 1.0 | 1.1 | 0.7 | 0.7 | 1.6 | |
Blocks | 3 | 0 | 0 | 2 | 1 | |
Assists | 437 | 138 | 102 | 91 | 106 | |
Steals | 79 | 26 | 18 | 11 | 24 | |
Turnovers | 184 | 56 | 41 | 39 | 48 | |
(Assists+Steals)/TO | 2.80 | 2.93 | 2.93 | 2.62 | 2.71 | |
FG: Attempts | 371 | 81 | 72 | 68 | 150 | |
Made | 167 | 42 | 28 | 31 | 66 | |
Percent | 45.0 | 51.9 | 38.9 | 45.6 | 44.0 | |
3FG: Attempts | 46 | - | - | - | 46 | |
Made | 13 | - | - | - | 13 | |
Percent | 28.3 | - | - | - | 28.3 | |
FT: Attempts | 159 | 41 | 30 | 44 | 44 | |
Made | 114 | 29 | 20 | 30 | 35 | |
Percent | 71.7 | 70.7 | 66.7 | 68.2 | 79.5 | |
Production Points/Game | 7.61 | 3.73 | 3.44 | 6.31 | ||
Production Points/Minute | .341 | .240 | .334 | .345 |
1984: Lettered.
1985: Lettered.
1986: Lettered, Captain
1987: lettered, Captain.
1989-92: Assistant Coach
Wikipedia Link: http://en.wikipedia.org/wiki/Mark_Turgeon
KU Web Site Link: http://www.kusports.com/basketball/nextcoach/turgeon.html
Texas A&M Web Site Link: http://www.aggieathletics.com/coaches.php?SID=MBB&CID=210
Link to his Assistant Coach site
__________________________________
Mark Turgeon would rather coach in the NCAA Tournament than watch it, 3/23/03
http://images.google.com/images?svnum=10&um=1&hl=en&q=mark+turgeon&btnG=Search+Images