CALVIN THOMPSON
THOMPSON, CALVIN
Hometown: Kansas City, KS (Wyandotte HS)
CATEGORY | TOTAL | 1983 | 1984 | 1985 | 1986 | |
YEAR | Fr. | So. | Jr. | Sr. | ||
POSITION | G/F | G/F | G/F | G/F | ||
HEIGHT | 6'6 | 6'6 | 6'6 | 6'6 | ||
WEIGHT | 215 | 205 | 205 | 205 | ||
JERSEY | 35 | 35 | 35 | 35 | ||
Games Played/Started | 131/103 | 27/17 | 32/21 | 33/26 | 39/39 | |
Minutes | 3655 | 588 | 827 | 1023 | 1217 | |
Per Game | 27.9 | 21.8 | 25.8 | 31.0 | 31.2 | |
Points | 1548 | 212 | 361 | 451 | 524 | |
Per Game | 11.8 | 7.9 | 11.3 | 13.7 | 13.4 | |
Rebounds | 515 | 92 | 98 | 149 | 176 | |
Per Game | 3.9 | 3.4 | 3.1 | 4.5 | 4.5 | |
Blocks | 43 | 3 | 14 | 12 | 14 | |
Assists | 321 | 45 | 63 | 96 | 117 | |
Steals | 79 | 11 | 20 | 22 | 26 | |
Turnovers | - | 69 | 61 | 74 | ||
(Assists+Steals)/TO | - | 1.20 | 1.93 | 1.93 | ||
FG: Attempts | 1180 | 191 | 264 | 345 | 380 | |
Made | 630 | 91 | 147 | 177 | 215 | |
Percent | 53.4 | 47.6 | 55.7 | 51.3 | 56.6 | |
FT: Attempts | 351 | 38 | 78 | 120 | 115 | |
Made | 288 | 30 | 67 | 97 | 94 | |
Percent | 82.1 | 78.9 | 85.9 | 80.8 | 81.7 | |
Production Points/Game | 9.44 | 11.22 | 14.48 | 15.31 | ||
Production Points/Minute | .434 | .434 | .467 | .491 |
1983: Lettered.
1984: Lettered.
1985: Lettered.
1986: Lettered
Pro career: |
1983-86 |
Round drafted: 4 |
New York Knicks |
1989: Played for Topeka (CBA)