RICHARD SCOTT
SCOTT, RICHARD
Hometown: Little Rock, AR (Central HS)
CATEGORY | TOTAL | 1991 | 1992 | 1993 | 1994 | |
YEAR | Fr. | So. | Jr. | Sr. | ||
POSITION | F | F | F | F | ||
HEIGHT | 6'7 | 6'7 | 6'7 | 6'7 | ||
WEIGHT | 215 | 215 | 215 | 235 | ||
JERSEY | 34 | 34 | 34 | 34 | ||
Games Played/Started | 137/97 | 35/0 | 32/29 | 36/36 | 34/32 | |
Minutes | 2615 | 423 | 604 | 789 | 799 | |
Per Game | 19.1 | 12.1 | 18.9 | 21.9 | 23.5 | |
Points | 1375 | 205 | 324 | 381 | 465 | |
Per Game | 10.0 | 5.9 | 10.1 | 10.6 | 13.7 | |
Rebounds | 607 | 92 | 150 | 189 | 176 | |
Per Game | 4.4 | 2.6 | 4.7 | 5.3 | 5.2 | |
Blocks | 44 | 7 | 16 | 9 | 12 | |
Assists | 96 | 15 | 28 | 33 | 20 | |
Steals | 90 | 14 | 16 | 38 | 22 | |
Turnovers | 263 | 38 | 83 | 72 | 70 | |
(Assists+Steals)/TO | 0.71 | 0.76 | 0.53 | 0.99 | 0.60 | |
FG: Attempts | 950 | 151 | 216 | 255 | 328 | |
Made | 566 | 85 | 138 | 155 | 188 | |
Percent | 59.6 | 56.3 | 63.9 | 60.8 | 57.3 | |
3FG: Attempts | 2 | 2 | 0 | 0 | 0 | |
Made | 0 | 0 | 0 | 0 | 0 | |
Percent | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
FT: Attempts | 531 | 86 | 123 | 140 | 182 | |
Made | 243 | 35 | 48 | 71 | 89 | |
Percent | 45.8 | 40.7 | 39.0 | 50.7 | 48.9 | |
Production Points/Game | 9.32 | 5.09 | 9.31 | 11.36 | 11.53 | |
Production Points/Minute | .488 | .421 | .493 | .518 | .491 |
1991: Lettered
1992: Lettered.
1993: Lettered.
1994: Lettered, Captain.
PROFESSIONAL CAREER:
______________________________________
|
Height: 199cm / 6'7'' Position: Forward Born: 1971 Team: Fuenlabrada, ESP (2002-03) Nationality: USA |
College: Kansas
(B12) Previous teams: Granada (ESP) Sevilla (ESP) Turk Telekom (TUR) Current Stats |
|||||
|
|
6'6'' (198) |
F |
71 |
USA |
06 |
07 |
|
Height:
198cm / 6'6'' |
College:
Kansas |