BRANDON RUSH
RUSH, BRANDON
Hometown: Kansas City, MO (Attended 3 Kansas City high schools, and Mt. Zion Academy, in Durham, NC)
http://www.youtube.com/watch?v=1fybR0fJ9Wg
CATEGORY | TOTAL | 2006 | 2007 | 2008 | 2009 | |
YEAR | Fr. | So. | Jr. | |||
POSITION | F/G | F/G | F/G | |||
HEIGHT | 6'6 | 6'6 | 6'6 | |||
WEIGHT | 202 | |||||
JERSEY | 25 | 25 | 25 | |||
Games Played/Started | 33/33 | 38/38 | 38/30 | |||
Minutes | 1,047 | 1,234 | 1,127 | |||
Per Game | 31.7 | 32.5 | 29.7 | |||
Points | 444 | 526 | 507 | |||
Per Game | 13.5 | 13.8 | 13.3 | |||
Rebounds | 195 | 212 | 195 | |||
Per Game | 5.9 | 5.6 | 5.1 | |||
Offensive | 48 | 58 | 57 | |||
Defensive | 147 | 154 | 138 | |||
Blocks | 23 | 34 | 32 | |||
Assists | 65 | 76 | 81 | |||
Steals | 29 | 15 | 32 | |||
Turnovers | 83 | 78 | 69 | |||
(Assists+Steals)/TO | 1.13 | 1.17 | 1.64 | |||
FG: Attempts | 359 | 420 | 414 | |||
Made | 170 | 186 | 180 | |||
Percent | 47.4 | 44.3 | 43.5 | |||
3FG: Attempts | 106 | 174 | 191 | |||
Made | 50 | 75 | 80 | |||
Percent | 47.2 | 43.1 | 41.9 | |||
FT: Attempts | 71 | 116 | 86 | |||
Made | 54 | 79 | 67 | |||
Percent | 76.1 | 68.1 | 77.9 | |||
Production Points/Game | 14.15 | 13.53 | 13.82 | |||
Production Points/Minute | .446 | .417 | .466 |
Rush is a Jayhawk, 9/2/2005
Overview
A versatile perimeter player who has excellent ball handling skills... A proven
scorer who will contribute immediately at the small forward and guard
positions... Comes from an outstanding basketball family that has experienced
success at the NCAA Division I and NBA levels.
High School
Prior to 2004-05 was named to USA Today's 2004-05 Preseason Super 25 while at
Mount Zion (N.C.) Academy... Averaged averaged 21 points, six rebounds and five
assists per game last season... Was named to the 2005 adidas Derby Festival
Basketball Classic... Two-time all-state selection while in high school.
Off The Court
Born July 7, 1985... Undecided major... Brother Kareem was a two-time All-Big 12
first team selection at Missouri in 2001 and 2002 and currently plays for the
Charlotte Bobcats... Brother JaRon played collegiately at UCLA... Was ranked No.
13 overall and No. 2 small forward, behind KU teammate Julian Wright, by
Rivals.com... Pulled out of the NBA draft in summer of 2005 and joined the KU
team in September... Twice named an all-star at the Reebock ABCD Camp and was
the 2004 ABCD Camp most valuable player while playing for AAU KS Rocktown... Was
a late addition to the USA Men's Junior National select team at the ninth annual
Hoop Summit in Memphis, Tenn., following the 2004-05 season.