GEORGE RODY
RODY, GEORGE
Hometown: Downs, KS
CATEGORY | TOTAL | 1920 | 1921 | 1922 | |
YEAR | So. | Jr. | Sr. | ||
POSITION | F | F | F | ||
HEIGHT | |||||
WEIGHT | |||||
JERSEY | |||||
Games Played/Started | 17/ | ||||
Points | 46 | 250 | |||
Per Game | 14.7 | ||||
Rebounds | |||||
Per Game | |||||
FG: Attempts | |||||
Made | |||||
Percent | |||||
FT: Attempts | |||||
Made | |||||
Percent |
1920: Lettered.
1921: Lettered, Starter
1922: Lettered, Starter, Captain, Conference Scoring Champ, All-MVC
Lettered in baseball '20-'21.
Rody coached basketball at Tulane in 1932.