PATRICK RICHEY
RICHEY, PATRICK
Hometown: Lee's Summit, MO (Lees's Summit HS)
CATEGORY | TOTAL | 1991 | 1992 | 1993 | 1994 | |
YEAR | Fr. | So. | Jr. | Sr. | ||
POSITION | F/G | F/G | F/G | F | ||
HEIGHT | 6'8 | 6'8 | 6'8 | 6'8 | ||
WEIGHT | 190 | 190 | 200 | 200 | ||
JERSEY | 12 | 12 | 12 | 12 | ||
Games Played/Started | 124/32 | 32/0 | 24/0 | 34/1 | 34/31 | |
Minutes | 2181 | 432 | 290 | 632 | 827 | |
Per Game | 17.6 | 13.5 | 12.1 | 18.6 | 24.3 | |
Points | 686 | 134 | 94 | 227 | 231 | |
Per Game | 5.5 | 4.2 | 3.9 | 6.7 | 6.8 | |
Rebounds | 371 | 62 | 44 | 116 | 149 | |
Per Game | 3.0 | 1.9 | 1.8 | 3.4 | 4.4 | |
Blocks | 25 | 6 | 2 | 9 | 8 | |
Assists | 148 | 35 | 27 | 35 | 51 | |
Steals | 68 | 15 | 7 | 20 | 26 | |
Turnovers | 106 | 20 | 18 | 30 | 38 | |
(Assists+Steals)/TO | 2.04 | 2.50 | 1.89 | 1.83 | 2.03 | |
FG: Attempts | 501 | 108 | 68 | 135 | 190 | |
Made | 226 | 49 | 28 | 73 | 76 | |
Percent | 45.1 | 45.4 | 41.2 | 54.1 | 40.0 | |
3FG: Attempts | 155 | 41 | 31 | 24 | 59 | |
Made | 58 | 17 | 14 | 10 | 17 | |
Percent | 37.4 | 41.5 | 45.2 | 41.7 | 28.8 | |
FT: Attempts | 234 | 27 | 31 | 90 | 86 | |
Made | 176 | 19 | 24 | 71 | 62 | |
Percent | 75.2 | 70.4 | 77.4 | 78.9 | 72.1 | |
Production Points/Game | 6.93 | 5.16 | 4.54 | 8.71 | 8.50 | |
Production Points/Minute | .394 | .382 | .376 | .468 | .349 |
1991: Lettered.
1992: Lettered
1993: Lettered.
1994: Lettered, Captain.
CATEGORY | TOTAL | 1994 | 1993 | 1992 | 1991 | |
Games Played/Started | 124/32 | 34/31 | 34/1 | 24/0 | 32/0 | |
Minutes | 2181 | 827 | 632 | 290 | 432 | |
Per Game | 17.6 | 24.3 | 18.6 | 12.1 | 13.5 | |
Points | 686 | 231 | 227 | 94 | 134 | |
Per Game | 5.5 | 6.8 | 6.7 | 3.9 | 4.2 | |
Rebounds | 371 | 149 | 116 | 44 | 62 | |
Per Game | 3.0 | 4.4 | 3.4 | 1.8 | 1.9 | |
Blocks | 25 | 8 | 9 | 2 | 6 | |
Assists | 148 | 51 | 35 | 27 | 35 | |
Steals | 68 | 26 | 20 | 7 | 15 | |
Turnovers | 106 | 38 | 30 | 18 | 20 | |
(Assists+Steals)/TO | 2.04 | 2.03 | 1.83 | 1.89 | 2.50 | |
FG: Attempts | 501 | 190 | 135 | 68 | 108 | |
Made | 226 | 76 | 73 | 28 | 49 | |
Percent | 45.1 | 40.0 | 54.1 | 41.2 | 45.4 | |
3FG: Attempts | 155 | 59 | 24 | 31 | 41 | |
Made | 58 | 17 | 10 | 14 | 17 | |
Percent | 37.4 | 28.8 | 41.7 | 45.2 | 41.5 | |
FT: Attempts | 234 | 86 | 90 | 31 | 27 | |
Made | 176 | 62 | 71 | 24 | 19 | |
Percent | 75.2 | 72.1 | 78.9 | 77.4 | 70.4 | |
Production Points/Game | 6.93 | 8.50 | 8.71 | 4.54 | 5.16 | |
Production Points/Minute | 0.394 | 0.349 | 0.468 | 0.376 | 0.382 |