TRAVIS RELEFORD
RELEFORD, TRAVIS
Hometown: Roeland Park, KS (Bishop Miege HS
CATEGORY | TOTAL | 2009 | 2010 | 2011 | 2012 | |
YEAR | Fr. | |||||
POSITION | F/G | |||||
HEIGHT | 6'5 | |||||
WEIGHT | 200 | |||||
JERSEY | 24 | |||||
Games Played/Started | 32/0 | |||||
Minutes | 225 | |||||
Per Game | 7.0 | |||||
Points | 86 | |||||
Per Game | 2.7 | |||||
Rebounds | 45 | |||||
Per Game | 1.4 | |||||
Offensive | 20 | |||||
Defensive | 25 | |||||
Blocks | 0 | |||||
Assists | 6 | |||||
Steals | 8 | |||||
Turnovers | 22 | |||||
(Assists+Steals)/TO | 0.64 | |||||
FG: Attempts | 58 | |||||
Made | 33 | |||||
Percent | 56.9 | |||||
3FG: Attempts | 8 | |||||
Made | 3 | |||||
Percent | 37.5 | |||||
FT: Attempts | 32 | |||||
Made | 17 | |||||
Percent | 53.1 | |||||
Production Points/Game | 2.59 | |||||
Production Points/Minute | .369 |
Releford committed to KU, 1/21/2007
Releford makes official commitment to KU, 11/15/2007
Releford rounds out recruiting class, 11/17/2007
Travis Releford
|
|