TYREL REED
REED, TYREL
Hometown: Burlington, KS (Burlington HS)
CATEGORY | TOTAL | 2008 | 2009 | 2010 | 2011 | |
YEAR | Fr. | So. | ||||
POSITION | G | G | ||||
HEIGHT | 6'3 | |||||
WEIGHT | 185 | |||||
JERSEY | 14 | 14 | ||||
Games Played/Started | 23/0 | 35/2 | ||||
Minutes | 144 | 724 | ||||
Per Game | 6.3 | 20.7 | ||||
Points | 47 | 228 | ||||
Per Game | 2.0 | 6.5 | ||||
Rebounds | 10 | 65 | ||||
Per Game | 0.4 | 1.9 | ||||
Offensive | 2 | 13 | ||||
Defensive | 8 | 52 | ||||
Blocks | 1 | 0 | ||||
Assists | 21 | 37 | ||||
Steals | 7 | 24 | ||||
Turnovers | 4 | 36 | ||||
(Assists+Steals)/TO | 7.00 | 1.69 | ||||
FG: Attempts | 35 | 162 | ||||
Made | 18 | 66 | ||||
Percent | 51.4 | 40.7 | ||||
3FG: Attempts | 24 | 126 | ||||
Made | 11 | 49 | ||||
Percent | 45.8 | 38.9 | ||||
FT: Attempts | 1 | 57 | ||||
Made | 0 | 47 | ||||
Percent | 0.0 | 82.5 | ||||
Production Points/Game | 2.78 | 6.06 | ||||
Production Points/Minute | .444 | .293 |
KU Guard Reed takes a much needed break, KUSports.com, 8/28/08