MARK RANDALL
RANDALL, MARK CHRISTOPHER
Hometown: Englewood, CO (Cherry Creek HS)
September 30, 1967
CATEGORY | TOTAL | 1987 | 1989 | 1990 | 1991 | |
YEAR | Fr. | So. | Jr. | Sr. | ||
POSITION | F | F/C | F | F/C | ||
HEIGHT | 6'9 | 6'9 | 6'9 | 6'9 | ||
WEIGHT | 200 | 225 | 230 | 235 | ||
JERSEY | 42 | 42 | 42 | 42 | ||
Games Played/Started | 132/104 | 31/4 | 31/31 | 35/35 | 35/34 | |
Minutes | 3096 | 325 | 844 | 902 | 1025 | |
Per Game | 23.5 | 10.5 | 27.2 | 25.8 | 29.3 | |
Points | 1627 | 140 | 497 | 466 | 524 | |
Per Game | 12.3 | 4.5 | 16.0 | 13.3 | 15.0 | |
Rebounds | 723 | 83 | 208 | 216 | 216 | |
Per Game | 5.5 | 2.7 | 6.7 | 6.2 | 6.2 | |
Blocks | 22 | 1 | 2 | 13 | 6 | |
Assists | 217 | 19 | 53 | 65 | 80 | |
Steals | 108 | 9 | 31 | 35 | 33 | |
Turnovers | 236 | 32 | 59 | 57 | 88 | |
(Assists+Steals)/TO | 1.38 | 0.88 | 1.42 | 1.58 | 1.28 | |
FG: Attempts | 1037 | 102 | 311 | 305 | 319 | |
Made | 643 | 54 | 201 | 183 | 205 | |
Percent | 62.0 | 52.9 | 64.6 | 60.0 | 64.3 | |
3FG: Attempts | 6 | 0 | 1 | 1 | 4 | |
Made | 1 | 0 | 0 | 0 | 1 | |
Percent | 16.7 | 0.0 | 0.0 | 0.0 | 25.0 | |
FT: Attempts | 522 | 51 | 145 | 148 | 178 | |
Made | 340 | 32 | 95 | 100 | 113 | |
Percent | 65.1 | 62.7 | 65.5 | 67.6 | 63.5 | |
Production Points/Game | 14.28 | 4.94 | 18.45 | 16.23 | 16.91 | |
Production Points/Minute | .609 | .471 | .678 | .630 | .578 |
1987: Lettered.
1988: Medical Redshirt
1989: Lettered.
1990: Lettered
1991: lettered.
From Wikipedia: Mark Christopher Randall (born September 30, 1967, in Edina, Minnesota) is an American former professional basketball player who was selected by the Chicago Bulls in the 1st round (26th overall) in the 1991 NBA Draft. Randall played in 4 NBA seasons for the Bulls, Minnesota Timberwolves, Detroit Pistons, and Denver Nuggets, averaging 2.6 ppg in his career. He played collegiately for Kansas University and led the Jayhawks to the 1991 Final Four, but would eventually lose to Duke in the championship game.
He played for the US national team in the 1990 FIBA World Championship, winning the bronze medal.[1]
Pro career: |
Round drafted: 1 |
Chicago Bulls |
1991 |
|
Minnesota Timberwolves |
1992 |
|||
Detroit Pistons |
1993 |
|||
Denver Nuggets |
1994-1995 |
Links to NBA stats:
http://www.basketball-reference.com/players/r/randama01.html
http://www.databasebasketball.com/players/playerpage.htm?ilkid=RandaMa01
One on One with Mark Randall, 10/20/2006