T. J. PUGH
PUGH, Thomas Joseph
Hometown: Omaha, NE (Creighton Prep HS)
CATEGORY | TOTAL | 1996 | 1997 | 1998 | 1999 | |
YEAR | Fr. | So. | Jr. | Sr. | ||
POSITION | F | F/C | F/C | F | ||
HEIGHT | 6'8 | 6'8 | 6'8 | 6'8 | ||
WEIGHT | 215 | 246 | 246 | 240 | ||
JERSEY | 32 | 32 | 32 | 32 | ||
Games Played/Started | 130/42 | 34/0 | 36/0 | 30/27 | 30/15 | |
Minutes | 2167 | 343 | 412 | 727 | 685 | |
Per Game | 16.7 | 10.1 | 11.4 | 24.2 | 22.8 | |
Points | 563 | 116 | 128 | 172 | 147 | |
Per Game | 4.3 | 3.4 | 3.6 | 5.7 | 4.9 | |
Rebounds | 444 | 78 | 74 | 150 | 142 | |
Per Game | 3.4 | 2.3 | 2.1 | 5.0 | 4.7 | |
Offensive | - | 36 | 61 | 54 | ||
Defensive | - | 38 | 89 | 88 | ||
Blocks | 36 | 6 | 6 | 9 | 15 | |
Assists | 71 | 8 | 8 | 19 | 36 | |
Steals | 57 | 16 | 6 | 13 | 22 | |
Turnovers | 134 | 23 | 28 | 40 | 43 | |
(Assists+Steals)/TO | 0.96 | 1.04 | 0.50 | 0.80 | 1.35 | |
FG: Attempts | 434 | 89 | 89 | 141 | 115 | |
Made | 215 | 41 | 48 | 69 | 57 | |
Percent | 49.5 | 46.1 | 53.9 | 48.9 | 49.6 | |
3FG: Attempts | 23 | 9 | 7 | 7 | 0 | |
Made | 6 | 4 | 1 | 1 | 0 | |
Percent | 26.1 | 44.4 | 14.3 | 14.3 | 0.0 | |
FT: Attempts | 233 | 61 | 60 | 56 | 56 | |
Made | 127 | 30 | 31 | 33 | 33 | |
Percent | 54.5 | 49.2 | 51.7 | 58.9 | 58.9 | |
Production Points/Game | 5.47 | 3.59 | 3.44 | 7.60 | 7.93 | |
Production Points/Minute | .329 | .357 | .301 | .314 | .347 |
1996: Lettered, Honorable Mention Academic All-American.
1997: Lettered, 1st team Academic All Big12.
1998: Lettered, Academic All-American, Big 8 All-Defense team
1999: Kansas University seniors Ryan Robertson and T.J. Pugh have been awarded a $5,000 postgraduate scholarship by the NCAA. one of 12 Div. I student-athletes to receive the award. Robertson will pursue a sports administration degree. Pugh is planning on attending medical school.
For me it all goes back to T.J. Pugh, who Roy Williams recruited to play for Kansas. Pugh, a dominating force at Omaha Creighton Prep, would have played immediately with Rodney, and the two would have spent four years completely terrorizing the Missouri Valley Conference. Instead, Pugh went to Kansas and had a solid role-playing career as a defensive stopper off the bench. -Bluejay Basketball Thursday, November 25, 2004
Ex-Jayhawk Pugh to add title , 5/16/2005 Former men's basketball forward to graduate from CU med school
Ex-Jayhawk Pugh all for KU, KUSports.com, 2/2/2008