LELAND PAGE
PAGE, LELAND E.
Hometown: Kansas City, MO
CATEGORY | TOTAL | 1930 | 1931 | 1932 | |
YEAR | So. | Jr. | Sr. | ||
POSITION | G | G | G | ||
HEIGHT | |||||
WEIGHT | |||||
JERSEY | |||||
Games Played/Started | 49/ | 17/ | 14/ | 18/ | |
Points | 135 | 25 | 53 | 57 | |
Per Game | 2.8 | 1.8 | 3.8 | 3.2 | |
Rebounds | |||||
Per Game | |||||
FG: Attempts | |||||
Made | |||||
Percent | |||||
FT: Attempts | |||||
Made | |||||
Percent |
1930: Lettered.
1931: Lettered, Starter.
1932: Lettered, Starter, All-Big 6, Captain
Lettered in Football '29-'31.