DAVE MAGLEY
MAGLEY, DAVID
Hometown: South Bend, IN (LaSalle HS)
CATEGORY | TOTAL | 1979 | 1980 | 1981 | 1982 | |
YEAR | Fr. | So. | Jr. | Sr. | ||
POSITION | F/G | F/G | F/G | F/G | ||
HEIGHT | 6'7 | 6'7 | 6'7 | 6'8 | ||
WEIGHT | 190 | 200 | 208 | 202 | ||
JERSEY | 35 | 35 | 35 | 35 | ||
Games Played/Started | 113/79 | 25/0 | 29/20 | 32/32 | 27/27 | |
Minutes | 2942 | 303 | 600 | 986 | 1053 | |
Per Game | 26.0 | 12.1 | 20.7 | 30.8 | 39.0 | |
Points | 1021 | 93 | 158 | 303 | 467 | |
Per Game | 9.0 | 3.7 | 5.4 | 9.5 | 17.3 | |
Rebounds | 596 | 64 | 128 | 177 | 227 | |
Per Game | 5.3 | 2.6 | 4.4 | 5.5 | 8.4 | |
Blocks | 50 | 2 | 8 | 13 | 27 | |
Assists | 137 | 14 | 21 | 50 | 52 | |
Steals | 99 | 13 | 27 | 23 | 36 | |
Turnovers | - | - | - | - | - | |
(Assists+Steals)/TO | - | - | - | - | - | |
FG: Attempts | 911 | 111 | 143 | 267 | 390 | |
Made | 418 | 39 | 72 | 124 | 183 | |
Percent | 45.9 | 35.1 | 50.3 | 46.4 | 46.9 | |
FT: Attempts | 234 | 24 | 24 | 65 | 121 | |
Made | 185 | 15 | 14 | 55 | 101 | |
Percent | 79.1 | 62.5 | 58.3 | 84.6 | 83.5 | |
Production Points/Game | 12.04 | 4.20 | 9.00 | 12.91 | 21.56 | |
Production Points/Minute | .462 | .347 | .435 | .419 | .553 |
1979: Lettered. Injured most of year.
1980: Lettered.
1981: Lettered.
1982: Lettered, Captain, All-Big 8
___________________________________
Dave is presently the Head Basketball Coach of Bradenton Christian School and Vice-President, Regional Sales of the RBSLynk. Evelyn Magley is a former Track and Field Star and Symphony Violinist. Evelyn currently is the Music Director of the Bradenton Christian School, where Jennifer and Jessica both attended.
Magley finds his calling, 2/28/2006
Magley Magic, 11/8/2006
Note: D. J. Magley will transfer to Tulsa after two seasons at Western Kentucky. Tulsa coach Doug Wojcik announced. Magley will sit out next season and will have two years of eligibility left. He averaged 3.7 points and 2.9 rebounds the past two seasons, helping WKU make the NCAA tournament. Magley is the son of Dave Magley, who played at Kansas and had a brief career in the NBA.
___________________________
PROFESSIONAL CAREER:
Pro career: |
1979-82 |
Round drafted: 2 |
Cleveland Cavaliers |
1982-83 |
Links to NBA stats:
http://www.basketball-reference.com/players/m/magleda01.html
http://www.databasebasketball.com/players/playerpage.htm?ilkid=MAGLEDA01