DANNY KNIGHT
KNIGHT, DANNY
Hometown: Hutchison, KS (Hutchison HS) (Brother of Mark Knight '81 and Kelly Knight '84)
CATEGORY | TOTAL | 1973 | 1974 | 1975 | |
YEAR | So. | Jr. | Sr. | ||
POSITION | C | C | C | ||
HEIGHT | 6'10 | 6'10 | 6'10 | ||
WEIGHT | 240 | 225 | 220 | ||
JERSEY | |||||
Games Played/Started | 75/56 | 18/14 | 30/30 | 27/12 | |
Minutes | 372 | 444 | |||
Per Game | |||||
Points | 760 | 158 | 372 | 230 | |
Per Game | 10.1 | 8.8 | 12.4 | 8.5 | |
Rebounds | 475 | 131 | 213 | 131 | |
Per Game | 6.3 | 7.2 | 7.1 | 4.9 | |
Offensive | |||||
Defensive | |||||
Blocks | 16 | ||||
Assists | 21 | ||||
Steals | 12 | ||||
Turnovers | - | - | - | - | |
(Assists+Steals)/TO | |||||
FG: Attempts | 689 | 157 | 332 | 200 | |
Made | 316 | 64 | 157 | 95 | |
Percent | 45.8 | 40.8 | 47.3 | 47.5 | |
FT: Attempts | 201 | 49 | 94 | 58 | |
Made | 128 | 30 | 58 | 40 | |
Percent | 63.6 | 61.2 | 61.7 | 69.0 | |
Production Points/Game | 10.63 | ||||
Production Points/Minute | .646 |
1973: Eligible 2nd semester. Lettered, starter.
1974: Lettered, Starter, 2nd team All-Big 8.
1975: Lettered, Captain.
Danny Knight, the leading scorer and rebounder for Kansas’ 1974 Final Four team, was 24 when he died in June 1977, three weeks after falling down the steps at home. Knight had been suffering headaches for some time and doctors attributed his death to an aneurysm in the brain.