BOB KENNEY
KENNEY, ROBERT EARL
Hometown: Winfield, KS (Winfield HS)
Born: 6/23/1931
CATEGORY | TOTAL | 1950 | 1951 | 1952 | '52 Olympics | |
YEAR | So. | Jr. | Sr. | |||
POSITION | F/G | F/G | F/G | F/G | ||
HEIGHT | 6'2 | 6'2 | 6'2 | |||
WEIGHT | 185 | 185 | 185 | |||
JERSEY | ||||||
Games Played/Started | 79/ | 25 | 24 | 27 | 3 | |
Points | 673 | 83 | 196 | 370 | 24 | |
Per Game | 8.5 | 3.3 | 8.2 | 13.7 | 8.0 | |
Rebounds | ||||||
Per Game | ||||||
FG: Attempts | ||||||
Made | 257 | 31 | 85 | 141 | ||
Percent | ||||||
FT: Attempts | 202 | 30 | 30 | 142 | ||
Made | 159 | 21 | 26 | 112 | ||
Percent | 78.7 | 70.0 | 86.7 | 78.9 | ||
Production Points/Game | ||||||
Production Points/Minute |
1950:
1951: Lettered, Starter
1952: Lettered, Starter, Captain, All-Big 7