RON KELLOGG
KELLOGG, RONALD 'RON'
Hometown: Omaha, NE (Northwest HS)
CATEGORY | TOTAL | 1983 | 1984 | 1985 | 1986 | |
YEAR | Fr. | So. | Jr. | Sr. | ||
POSITION | F/G | F/G | F/G | F/G | ||
HEIGHT | 6'5 | 6'5 | 6'5 | 6'5 | ||
WEIGHT | 187 | 190 | 190 | 190 | ||
JERSEY | 44 | 44 | 44 | 44 | ||
Games Played/Started | 130/73 | 27/0 | 30/1 | 34/34 | 39/38 | |
Minutes | 2997 | 295 | 434 | 1101 | 1167 | |
Per Game | 23.1 | 10.9 | 14.5 | 32.4 | 29.9 | |
Points | 1508 | 106 | 183 | 597 | 622 | |
Per Game | 11.6 | 3.9 | 6.1 | 17.6 | 15.9 | |
Rebounds | 422 | 45 | 80 | 165 | 132 | |
Per Game | 3.2 | 1.7 | 2.7 | 4.9 | 3.4 | |
Blocks | 14 | 0 | 3 | 4 | 7 | |
Assists | 272 | 34 | 41 | 87 | 110 | |
Steals | 82 | 12 | 14 | 28 | 28 | |
Turnovers | - | 49 | 68 | 69 | ||
(Assists+Steals)/TO | - | 1.12 | 1.69 | 2.00 | ||
FG: Attempts | 1142 | 100 | 166 | 434 | 442 | |
Made | 607 | 41 | 72 | 250 | 244 | |
Percent | 53.2 | 41.0 | 43.4 | 57.6 | 55.2 | |
FT: Attempts | 355 | 32 | 49 | 115 | 159 | |
Made | 294 | 24 | 39 | 97 | 134 | |
Percent | 82.8 | 75.0 | 79.6 | 84.3 | 84.3 | |
Production Points/Game | 13.09 | 4.81 | 5.60 | 17.97 | 15.56 | |
Production Points/Minute | .568 | .441 | .387 | .555 | .520 |
1983: Lettered
1984: Lettered, All-Big 8
1985: Lettered, Wold University Games, All-Big 8
1986: Lettered
Pro career: |
1983-86 |
Round drafted: 2 |
Atlanta Hawks |
Atlanta
traded Kellogg and draft rights to Billy Thompson to L. A. Lakers
for Mike McGee and draft rights to Ken Barlow.
Kelloggs two-deep on talent, by Chuck Woodling
Kellogg in Omaha: KUSports.com
Ron Kellogg, who played for Owens one season and Larry Brown for three in the 1980s, remains a proud Jayhawk while residing in his hometown of Omaha, Neb.
"It's 17 years since I wore No. 44 and it seems like yesterday," said Kellogg, who works for UPS. "You don't know how much I enjoy Aaron Miles dishing the ball, Nick Collison crashing the boards, Keith Langford taking it to the hoop and coach Williams taking off his coat.
"I love basketball so much I don't know how my wife puts up with me. If I'm not coaching my son or giving individual lessons ... I'm playing. A friend and I will soon be starting a sports organization for youth in Nebraska. It's a way to give back."
1998 Inductee in Nebraska High School Sports Hall of Fame
Ron Kellogg (1983-1986). (Woodling, bench). "He had to be as good a shooter as I've ever seen," Woodling said. "He's the guy I want out there shooting for me, and the guy he played with, Calvin Thompson." Woodling said he would also put Kellogg on his all-left handed team.
Kellogg was No. 11 on KU's all-time scoring chart, pumping in 1,508 points. He was an All-Big Eight selection in 1985 and 1986 and a member of the 1986 Kansas Final Four team. he led KU in scoring in 1984-85 season. He was a second-round NBA draft pick of the Atlanta Hawks.