AL KELLEY
KELLEY, EARL ALLEN 'AL'
Hometown: McCune, KS (Brother of Dean Kelley '53 and Larry Kelley '58)
CATEGORY | TOTAL | 1952 | 1953 | 1954 | |
YEAR | So. | Jr. | Sr. | ||
POSITION | G/F | G/F | G/F | ||
HEIGHT | 5'11 | 5'11 | 5'11 | ||
WEIGHT | 164 | 161 | 170 | ||
JERSEY | |||||
Games Played/Started | 55/ | 9/ | 25/ | 21/ | |
Points | 586 | 2 | 323 | 261 | |
Per Game | 10.7 | 0.2 | 12.9 | 12.4 | |
Rebounds | |||||
Per Game | |||||
FG: Attempts | |||||
Made | 214 | 1 | 120 | 93 | |
Percent | |||||
FT: Attempts | 207 | 2 | 118 | 87 | |
Made | 158 | 0 | 83 | 75 | |
Percent | 76.3 | 0.0 | 70.3 | 86.2 | |
Production Points/Game | |||||
Production Points/Minute |
1952:
1953: Lettered, Starter, All-Big 7
1954: Lettered, Starter, All-Big 7, Captain
1960: Played in '60 Olympics, with Peoria Caterpillars
Pro career: |
1953-54 |
Round drafted: 7 |
Milwaukee Hawks |
Greater Peoria Sports Hall of Fame