Hometown: Tomsk, Russia (Florida Air Academy,
Melbourne, FL)
Born May 8, 1985
|
CATEGORY | TOTAL | 2005 | 2006 | 2007 | 2008 | |
YEAR | Fr. | So. | Jr. | Sr. | ||
POSITION | C | C | C | C | ||
HEIGHT | 6'11 | 6'11 | 6'11 | 6'11 | ||
WEIGHT | 245 | 246 | ||||
JERSEY | 24 | 24 | 24 | 24 | ||
Games Played/Started | 135/65 | 27/2 | 33/29 | 35/28 | 40/6 | |
Minutes | 2,224 | 270 | 638 | 609 | 707 | |
Per Game | 16.5 | 10.0 | 19.3 | 17.4 | 17.7 | |
Points | 830 | 70 | 269 | 207 | 284 | |
Per Game | 6.1 | 2.6 | 8.2 | 5.9 | 7.1 | |
Rebounds | 526 | 63 | 176 | 133 | 154 | |
Per Game | 3.9 | 2.3 | 5.3 | 3.8 | 3.9 | |
Offensive | 209 | 24 | 66 | 55 | 64 | |
Defensive | 317 | 39 | 110 | 78 | 90 | |
Blocks | 140 | 17 | 36 | 48 | 49 | |
Assists | 44 | 3 | 12 | 17 | 12 | |
Steals | 50 | 3 | 18 | 12 | 17 | |
Turnovers | 107 | 22 | 23 | 30 | 32 | |
(Assists+Steals)/TO | 0.87 | 0.27 | 1.30 | 0.97 | 0.90 | |
FG: Attempts | 583 | 56 | 185 | 166 | 176 | |
Made | 331 | 30 | 104 | 88 | 109 | |
Percent | 56.8 | 53.6 | 56.2 | 53.0 | 61.9 | |
3FG: Attempts | 0 | 0 | 0 | 0 | 0 | |
Made | 0 | 0 | 0 | 0 | 0 | |
Percent | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
FT: Attempts | 328 | 30 | 114 | 62 | 122 | |
Made | 168 | 10 | 61 | 31 | 66 | |
Percent | 51.2 | 33.3 | 53.5 | 50.0 | 54.1 | |
Production Points/Game | 7.93 | 3.26 | 10.73 | 7.94 | 9.03 | |
Production Points/Minute | .481 | .326 | .555 | .456 | .510 |
KU Profile: http://kuathletics.cstv.com/sports/m-baskbl/mtt/kaun_sasha00.html
Alexander "Sasha" Kaun
6-11, 250
Forward/Center
Florida Air Academy, Melbourne, Fla. Originally from Tomsk, Russia.
2002-03 averages: 13 points, 7 rebounds, 2 blocks.
Rivals.com national ranking: 23.
Chose Kansas over: Duke, Michigan State, Florida.
Facts of interest: The temperature in Kaun's hometown of Tomsk, Siberia, can
sink to 40 below zero ... Kaun has played basketball for just three years.
Kaun says: "I like the way Kansas plays two big men at the same time, one
in and one out. They switch. A lot of offense goes through the big men ... The
family atmosphere was everywhere I visited, but I felt it more at Kansas."
Self says: "I believe in time Sasha can be a player that can go down as one
of the best big men in recent Kansas history. He can run. He has good hands. He
is strong. He is not as skilled as maybe a Dave Padgett is right now, but he is
a guy we feel can become that, considering he has only played three years. Right
now his best attributes are his physical abilities."
KUSports.com 11/13/03
Kaun a Role Model, 11/1/2007
http://sports.yahoo.com/ncaab/players/37841
http://www.draftexpress.com/profile/Sasha-Kaun-601/
Russia invites Kaun for Tryout, KUSports.com, 4/16/2008
The Wrath of Kansas' Kaun Will Continue, 4/17/2008
Kaun enjoys life in Russia, 6/10/2009