ADONIS JORDAN
JORDAN, ADONIS ADELECINO
Hometown: Reseda, CA (Cleveland HS)
Born: 8/21/1970
CATEGORY | TOTAL | 1990 | 1991 | 1992 | 1993 | |
YEAR | Fr. | So. | Jr. | Sr. | ||
POSITION | G | G | G | G | ||
HEIGHT | 5'11 | 5'11 | 5'11 | 5'11 | ||
WEIGHT | 160 | 170 | 170 | 170 | ||
JERSEY | 30 | 30 | 30 | 30 | ||
Games Played/Started | 137/100 | 35/0 | 34/33 | 32/31 | 36/36 | |
Minutes | 3611 | 466 | 1013 | 1006 | 1126 | |
Per Game | 13.3 | 29.8 | 31.4 | 31.3 | ||
Points | 1373 | 105 | 424 | 410 | 434 | |
Per Game | 10.2 | 3.0 | 12.5 | 12.8 | 12.1 | |
Rebounds | 336 | 43 | 102 | 107 | 84 | |
Per Game | 2.5 | 1.2 | 3.0 | 3.3 | 2.3 | |
Blocks | 4 | 0 | 1 | 2 | 1 | |
Assists | 568 | 109 | 154 | 142 | 163 | |
Steals | 181 | 20 | 50 | 41 | 70 | |
Turnovers | 263 | 47 | 88 | 66 | 62 | |
(Assists+Steals)/TO | 2.85 | 2.74 | 2.32 | 2.77 | 3.76 | |
FG: Attempts | 982 | 97 | 272 | 295 | 318 | |
Made | 455 | 33 | 138 | 137 | 147 | |
Percent | 46.3 | 34.0 | 50.7 | 46.4 | 46.2 | |
3FG: Attempts | 437 | 40 | 115 | 130 | 152 | |
Made | 179 | 14 | 47 | 53 | 65 | |
Percent | 41.0 | 35.0 | 40.9 | 40.8 | 42.8 | |
FT: Attempts | 376 | 36 | 132 | 113 | 95 | |
Made | 284 | 25 | 101 | 83 | 75 | |
Percent | 75.5 | 69.4 | 76.5 | 73.5 | 78.9 | |
Production Points/Game | 11.53 | 4.43 | 14.06 | 14.00 | 13.86 | |
Production Points/Minute | .438 | .333 | .472 | .445 | .443 |
1990: Lettered.
1991: Lettered.
1992: Lettered.
1993: Lettered.
From Wikipedia: Adonis Adelecino Jordan (born August 21, 1970, in Brooklyn, New York) is an American former professional basketball player who was selected by the Seattle SuperSonics in the 2nd round (42nd overall) of the 1993 NBA Draft. Jordan appeared in only 10 career NBA games, six with the Denver Nuggets during the 1993-94 season and four with the Milwaukee Bucks during the lockout-shortened 1999 NBA season. He played collegiately at Kansas University, and was the starting point guard during that team's 1991 and 1993 Final Four appearances.
In between his two NBA stints Jordan played professionally in Australia for the NBL's South East Melbourne Magic, where he led the team to an impressive record which ultimately won the NBL championship for that season. He has also played professionally in Germany.
Jordan appears in the basketball film, Blue Chips as the starting point guard for a Rick Pitino-coached college team.
PROFESSIONAL CAREER:
http://www.basketball-reference.com/players/j/jordaad01.html
http://www.databasebasketball.com/players/playerpage.htm?ilkid=JordaAd01
Pro career: |
1990-93 |
Round drafted: 2 |
Seattle Supersonics |
|
Denver Nuggets |
1994 |
|
Height: 180cm / 5'11'' Position: Guard Born: 1970 Team: Victoria, AUS (2003-03) Nationality: USA Agent: Feng Johnny (Chinahoop) |
College: Kansas
(B12) Previous teams: Townsville (AUS) Pepinster (BEL) Golbey-Epinal (FRA) Giessen (GER) Current Stats |
|||||
|
Former pro player Adonis Jordan (180-G-70, agency: China-Hoop, college: Kansas) agreed to coach the Topeka Tornado franchise. 6/3/05
Jordan commits again to unknown, 6/26/2005
Tornado, 7/31/2005