DAVID JOHANNING
JOHANNING, DAVID
Hometown: Wichita, KS (Bishop Carroll HS); Transfer from Hutchison (KS) Community College
CATEGORY | TOTAL | 1991 | 1992 | |
YEAR | Jr. | Sr. | ||
POSITION | C | C | ||
HEIGHT | 6'10 | 6'10 | ||
WEIGHT | 225 | 220 | ||
JERSEY | 54 | 54 | ||
Games Played/Started | 58/1 | 30/0 | 28/1 | |
Minutes | 293 | 169 | 124 | |
Per Game | 5.1 | 5.6 | 4.4 | |
Points | 92 | 55 | 37 | |
Per Game | 1.6 | 1.8 | 1.3 | |
Rebounds | 65 | 43 | 22 | |
Per Game | 1.1 | 1.4 | 0.8 | |
Blocks | 20 | 15 | 5 | |
Assists | 12 | 8 | 4 | |
Steals | 4 | 1 | 3 | |
Turnovers | 22 | 11 | 11 | |
(Assists+Steals)/TO | 0.73 | 0.82 | 0.64 | |
FG: Attempts | 69 | 37 | 32 | |
Made | 32 | 21 | 11 | |
Percent | 46.4 | 56.8 | 34.4 | |
3FG: Attempts | 3 | 0 | 3 | |
Made | 0 | 0 | 0 | |
Percent | 0.0 | 0.0 | 0.0 | |
FT: Attempts | 53 | 25 | 28 | |
Made | 28 | 13 | 15 | |
Percent | 52.8 | 52.0 | 53.6 | |
Production Points/Game | 2.77 | 0.93 | ||
Production Points/Minute | .491 | .210 |
1991: Lettered.
1992: Lettered, Captain.