JEROD HAASE
HAASE, JEROD ALBERT
Hometown: (South Lake Tahoe HS); Transfer from California University
CATEGORY | TOTAL | 1995 | 1996 | 1997 | |
YEAR | So. | Jr. | Sr. | ||
POSITION | G | G | G | ||
HEIGHT | 6'3 | 6'3 | 6'3 | ||
WEIGHT | 185 | 185 | 191 | ||
JERSEY | 35 | 35 | 35 | ||
Games Played/Started | 101/99 | 31/30 | 34/33 | 36/36 | |
Minutes | 2744 | 906 | 906 | 934 | |
Per Game | 27.2 | 29.2 | 26.6 | 25.9 | |
Points | 1264 | 464 | 367 | 433 | |
Per Game | 12.5 | 15.0 | 10.8 | 12.0 | |
Rebounds | 388 | 132 | 124 | 132 | |
Per Game | 3.8 | 4.3 | 3.6 | 3.7 | |
Offensive | - | - | 39 | ||
Defensive | - | - | 93 | ||
Blocks | 9 | 0 | 4 | 5 | |
Assists | 344 | 108 | 124 | 111 | |
Steals | 174 | 39 | 68 | 67 | |
Turnovers | 259 | 98 | 70 | 91 | |
(Assists+Steals)/TO | 2.00 | 1.50 | 2.74 | 1.96 | |
FG: Attempts | 915 | 335 | 295 | 285 | |
Made | 392 | 146 | 105 | 141 | |
Percent | 42.8 | 43.6 | 35.6 | 49.5 | |
3FG: Attempts | 461 | 180 | 188 | 93 | |
Made | 156 | 67 | 55 | 34 | |
Percent | 33.8 | 37.2 | 29.3 | 36.6 | |
FT: Attempts | 445 | 143 | 136 | 166 | |
Made | 324 | 105 | 102 | 117 | |
Percent | 72.8 | 73.4 | 75.0 | 70.5 | |
Production Points/Game | 12.62 | 13.48 | 11.56 | 12.89 | |
Production Points/Minute | 0.464 | 0.461 | 0.434 | 0.497 |
1994: Redshirt year.
1995: Lettered, Big 8 Newcomer of Year, 2nd team All-Big 8 (AP), 1st team All-Big 8 (BB Weekly), World University Games, Academic All-Big 8.
1996: Lettered, Academic All-Big 8, Big 8 All-Defense team, Honorable Mention All-Big 8.
1997: Lettered, Academic All-American, All-Big 12, Captain.
Check on Assists for 1995. If 108, the Production stats dont change. If 109, then recalc Prod stats.
Book Review: Floor Burns, by Jerod Haase
PROFESSIONAL CAREER:
|
6'3'' (191) |
G |
74 |
USA |
97 |
98 |
|
Height:
191cm / 6'3'' |
Jerod Haase Profile, University of North Carolina
NCAA Tournament Midwest; The top scorer for Kansas is on the Comeback Trail, 3/24/1995