NOLEN ELLISON
ELLISON, NOLEN Brother of Butch Ellison '61
Hometown: Kansas City, KS
CATEGORY | TOTAL | 1961 | 1962 | 1963 | |
YEAR | So. | Jr. | Sr. | ||
POSITION | G | G | G | ||
HEIGHT | 6'1 | 6'1 | 6'1 | ||
WEIGHT | 185 | 185 | 185 | ||
JERSEY | |||||
Games Played/Started | 75/ | 25/ | 25/ | 25/ | |
Points | 1045 | 197 | 453 | 395 | |
Per Game | 13.9 | 7.9 | 18.1 | 15.8 | |
Rebounds | 332 | 76 | 132 | 124 | |
Per Game | 4.4 | 3.0 | 5.3 | 5.0 | |
FG: Attempts | 939 | 184 | 386 | 369 | |
Made | 387 | 74 | 158 | 155 | |
Percent | 41.2 | 40.2 | 40.9 | 42.0 | |
FT: Attempts | 362 | 71 | 169 | 122 | |
Made | 271 | 49 | 137 | 85 | |
Percent | 74.9 | 69.0 | 81.1 | 69.6 | |
Production Points/Game | |||||
Production Points/Minute |
Brother of Butch Ellison ('61)
1962: All Big 8
1963: Captain; All Big 8
Pro career: |
1961-63 |
Round drafted: 4 |
Baltimore Bullets |
UMKC fills Schutte professorship
Ellison First to Join KCKCC Trustees for Second Time, 11/13/2007