TOM BISHOP
BISHOP, TOM C.
Hometown: Oklahoma City, OK
CATEGORY | TOTAL | 1929 | 1930 | 1931 | |
YEAR | So.* | Jr.* | Sr.* | ||
POSITION | F | F | F | ||
HEIGHT | |||||
WEIGHT | |||||
JERSEY | |||||
Games Played/Started | 54/ | 18/ | 18/ | 18/ | |
Points | 446 | 132 | 176 | 165 | |
Per Game | 7.3 | 9.8 | 9.2 | ||
Rebounds | |||||
Per Game | |||||
FG: Attempts | |||||
Made | |||||
Percent | |||||
FT: Attempts | |||||
Made | |||||
Percent | |||||
Production Points/Game | |||||
Production Points/Minute |
1929: Starter
1930: Starter, All Big 6
1931: Starter, All Big 6, Captain
Lettered in baseball '29-'31