TYRONE APPLETON
APPLETON, TYRONE
HOMETOWN: Cincinnati (Harmony Community HS, Midland TX College)
CATEGORY | TOTAL | 2009 | |
YEAR | Jr. | ||
POSITION | G | ||
HEIGHT | 6'3 | ||
WEIGHT | 203 | ||
JERSEY | 32 | ||
Games Played/Started | 21/0 | 21/0 | |
Minutes | 47 | 47 | |
Per Game | 2.2 | 2.2 | |
Points | 17 | 17 | |
Per Game | 0.8 | 0.8 | |
Rebounds | 7 | 7 | |
Per Game | 0.3 | 0.3 | |
Offensive | 2 | 2 | |
Defensive | 5 | 5 | |
Blocks | 1 | 1 | |
Assists | 7 | 7 | |
Steals | 1 | 1 | |
Turnovers | 9 | 9 | |
(Assists+Steals)/TO | 0.89 | 0.89 | |
FG: Attempts | 13 | 13 | |
Made | 7 | 7 | |
Percent | 53.8 | 53.8 | |
3FG: Attempts | 0 | 0 | |
Made | 0 | 0 | |
Percent | 0.0 | 0.0 | |
FT: Attempts | 6 | 6 | |
Made | 3 | 3 | |
Percent | 50.0 | 50.0 | |
Production Points/Game | 0.71 | 0.71 | |
Production Points/Minute | .319 | .319 |
Appleton Inks with KU, Phog.net, 4/16/2008
Appleton signs letter of intent, J-W Staff Reports, 4/16/2008
How Do You Like Them Apples? KUSports.com 2/26/2008
Thomas, Appleton leaving, Gary Bedore, KUSports.com, Thursday, April 9, 2009
Appleton transferring to Southwest Baptist, Gary Bedore, KUSports.com, July 7, 2009