PRODUCTION INDEX/MINUTE,
Career
1975-83
Rank | Player | PI/Min | Seasons |
1 | Mokeski, Paul | .613 | 76-79 |
2 | Nobles, Herb | .592 | 76-77 |
3 | Valentine, Darnell | .588 | 78-81 |
4 | Koenigs, Ken | .567 | 75-78 |
5 | Henry, Carl | .554 | 83-85 |
6 | Knight, Kelly | .530 | 80-84 |
7 | Douglas, John | .496 | 77-78 |
8 | Magley, Dave | .462 | 79-82 |
9 | Guy, Tony | .426 | 79-82 |
Note: Star players Norm Cook, Rick Suttle, Donnie VonMoore, and Danny Knight all played in this era, but PI/G stats couldn't be developed, since part of their career was before 1975, when assists, blocked shots, steals, turnovers and minutes played were not collected.