TEAM PRODUCTION INDEX, Per Game
1975 to Present
Rank | Year | PI/G | Season Record |
1 | 2002 | 115.22 | 31-3 |
2 | 1990 | 112.00 | 30-5 |
3 | 1998 | 104.71 | 35-4 |
4 | 1997 | 103.94 | 34-2 |
5 | 1978 | 103.32* | 24-5 |
6 | 1989 | 102.94 | 19-12 |
7 | 2003 | 101.66 | 30-8 |
8 | 2001 | 101.42 | 26-7 |
9 | 1993 | 101.39 | 29-7 |
10 | 1986 | 99.87 | 35-4 |
11 | 1995 | 98.48 | 25-6 |
12 | 1996 | 97.50 | 29-5 |
13 | 1992 | 98.00 | 27-5 |
14 | 1994 | 96.09 | 27-8 |
15 | 2000 | 96.03 | 24-10 |
16 | 1991 | 95.80 | 27-8 |
17 | 2004 | 92.24 | 24-9 |
18 | 1985 | 91.53 | 26-8 |
19 | 1988 | 90.21 | 27-11 |
20 | 1977 | 89.14* | 18-10 |
21 | 2005 | 89.07 | 23-7 |
22 | 1984 | 87.78 | 22-10 |
23 | 1975 | 87.03* | 19-8 |
24 | 1987 | 86.72 | 25-11 |
25 | 1999 | 85.58 | 23-10 |
26 | 1981 | 83.69* | 24-8 |
27 | 1979 | 83.32* | 18-11 |
28 | 1980 | 81.42* | 15-14 |
29 | 1976 | 71.67* | 13-13 |
30 | 1983 | 64.80* | 13-16 |
31 | 1982 | 56.84* | 13-14 |
* Adjusted PI/G, based on subtracting 15.75 from the teams computed PI/G, the average adjustment for turnovers from 1984 to 2005.