BRAD WITHERSPOON

WITHERSPOON, BRAD

HOMETOWN:  Humboldt, KS  (Humboldt HS)

CATEGORY   TOTAL   2007 2008
YEAR     Jr. Sr.
POSITION     G G
HEIGHT     6'1 6'1
WEIGHT     180 180
JERSEY     40 40
Games Played/Started 22/0   10/0 12/0
Minutes 41   17 24
   Per Game 1.9   1.7 2.0
Points 5   3 2
   Per Game 0.2   0.3 0.2
Rebounds 7   4 3
   Per Game 0.3   0.4 0.3
   Offensive 3   1 2
   Defensive 4   3 1
Blocks 1   1 0
Assists 6   2 4
Steals 1   1 0
Turnovers 5   0 5
(Assists+Steals)/TO 1.40   0.0 0.80
FG: Attempts 10   6 4
       Made 1   1 0
       Percent 10.0   16.7 0.0
3FG: Attempts 5   2 3
       Made 0   0 0
       Percent 0.0   0.0 0.0
FT: Attempts 4   2 2
       Made 3   1 2
       Percent 75.0   50.0 100.0
Production Points/Game 0.22   0.50 0.00
Production Points/Minute .122   .294 .000

Witherspoon relishes walk-on roll, 1/1/07

Witherspoon living a dream, Topeka Capitol-Journal, 4/6/08