TYSHAWN TAYLOR
TAYLOR, TYSHAWN
Hometown: Jersey City, NJ (St. Anthony HS)
CATEGORY | TOTAL | 2009 | 2010 | 2011 | 2012 | |
YEAR | Fr. | |||||
POSITION | PG | |||||
HEIGHT | 6'3 | |||||
WEIGHT | 180 | |||||
JERSEY | 15 | |||||
Games Played/Started | 35/33 | |||||
Minutes | 928 | |||||
Per Game | 26.5 | |||||
Points | 340 | |||||
Per Game | 9.7 | |||||
Rebounds | 7.6 | |||||
Per Game | 2.2 | |||||
Offensive | 11 | |||||
Defensive | 65 | |||||
Blocks | 8 | |||||
Assists | 104 | |||||
Steals | 38 | |||||
Turnovers | 83 | |||||
(Assists+Steals)/TO | 1.71 | |||||
FG: Attempts | 237 | |||||
Made | 120 | |||||
Percent | 50.6 | |||||
3FG: Attempts | 66 | |||||
Made | 24 | |||||
Percent | 36.4 | |||||
FT: Attempts | 105 | |||||
Made | 76 | |||||
Percent | 72.4 | |||||
Production Points/Game | 9.63 | |||||
Production Points/Minute | .363 |
Tyshawn Taylor
|
Taylor Ready for Kansas, Phog.net, 4/29/2008
KUs Taylor selected for USA men's U19 team, By J-W Staff Reports, KUSports.com, Friday, June 19, 2009
Taylor leads US to U-19 Championship, By Gary Bedore, KUSports.com, July 13, 2009