BRAD SANDERS

SANDERS, BRADFORD

Hometown:  Leavenworth, KS (Leavenworth HS)

Bradford Sanders

CATEGORY   TOTAL   1976 1977 1978 1979
YEAR     Fr. So. Jr. Sr.
POSITION     G/F G/F G/F G/F
HEIGHT     6'3 6'4 6'6 6'6
WEIGHT     180 180 180 175
JERSEY     34 34 34 34
Games Played/Started 91/6   19/0 25/0 26/2 21/4
Minutes 904   193 246 260 205
   Per Game 9.9   10.2 9.8 10.0 9.8
Points 204   33 54 79 38
   Per Game 2.2   1.7 2.2 3.0 1.8
Rebounds 115   13 32 43 27
   Per Game 1.3   0.7 1.3 1.7 1.3
Blocks 1   0 0 0 1
Assists 82   23 15 29 15
Steals 27   7 8 8 4
Turnovers -   - - - -
(Assists+Steals)/TO -   - - - -
FG: Attempts 185   28 48 69 40
       Made 80   14 18 33 15
       Percent 43.2   50.0 37.5 47.8 37.5
FT: Attempts 76   12 26 21 17
       Made 44   5 18 13 8
       Percent 57.9   41.7 69.2 61.9 47.1
Production Points/Game     2.89 2.84 4.42 2.43
Production Points/Minute     .285 .289 .442 .249

1976:  Lettered.

1977:  Lettered.

1978:  Lettered.

1979:  Lettered, Captain.