SPARKY McSPADDEN
McSPADDEN, HAROLD 'SPARKY'
Hometown: El Dorado and Stafford, KS
CATEGORY | TOTAL | 1943 | 1944 | 1947 | |
YEAR | So. | Jr. | Sr. | ||
POSITION | C/G/F | C/G/F | G/F | ||
HEIGHT | 5'10 | 5'10 | 5'10 | ||
WEIGHT | 163 | ||||
JERSEY | |||||
Games Played/Started | 48/ | 19/ | 26/ | 3/ | |
Points | 217 | 52 | 159 | 6 | |
Per Game | 4.5 | 2.7 | 6.1 | 2.0 | |
Rebounds | |||||
Per Game | |||||
FG: Attempts | |||||
Made | 1 | ||||
Percent | |||||
FT: Attempts | |||||
Made | 4 | ||||
Percent |
Navy V-12 trainee
1943: Lettered.
1944: Lettered, Starter, Captain
1945-46: In military