JOHN MATT

MATT, JOHN

Hometown:  Minneapolis, MN

John Matt

CATEGORY   TOTAL   1961 1962 1963
YEAR     So. Jr. Sr.
POSITION     C C C
HEIGHT     6'6 6'6 6'6
WEIGHT         200
JERSEY          
Games Played/Started 47/   10/ 18/ 19/
Points 146   6 79 61
   Per Game 3.1   0.6 4.4 3.2
Rebounds 96   8 44 44
   Per Game 2.0   0.8 2.4 2.3
FG: Attempts 151   9 83 59
       Made 61   3 34 24
       Percent 40.4   33.3 41.0 40.6
FT: Attempts 65   1 28 36
       Made 24   0 11 13
       Percent 36.9   0.0 39.3 36.1
Production Points/Game          
Production Points/Minute          

1961:  Lettered.

1962:  Lettered.

1963:  Lettered.