JOHN KLINE
KLINE, JOHN
Hometown: Hutchison, KS (Transfer from Hutchison Juco)
Born: 1919
CATEGORY | TOTAL | 1939 | 1940 | 1941 | |
YEAR | So. | Jr. | Sr. | ||
POSITION | F/G | F/G | F/G | ||
HEIGHT | 6'2 | 6'2 | 6'2 | ||
WEIGHT | 190 | 195 | |||
JERSEY | |||||
Games Played/Started | 55/ | 13/ | 24/ | 18/ | |
Points | 100 | 17 | 27 | 56 | |
Per Game | 1.8 | 1.3 | 1.1 | 3.1 | |
Rebounds | |||||
Per Game | |||||
FG: Attempts | |||||
Made | |||||
Percent | |||||
FT: Attempts | |||||
Made | |||||
Percent |
1939: Lettered.
1940: Lettered.
1941: Lettered, Starter. Tri-captain.
1970 - Board Chair, Hutchison/Reno County Chamber of Commerce