CEDRIC HUNTER

HUNTER, CEDRIC R.

Hometown:  Omaha, NE  (South HS)

CATEGORY   TOTAL   1984 1985 1986 1987
YEAR     Fr. So. Jr. Sr.
POSITION     G G G G
HEIGHT     6'0 6'0 6'0 6'0
WEIGHT     180 180 180 180
JERSEY     22 22 22 22
Games Played/Started 118/107   11/8 34/26 39/39 34/34
Minutes 3561   290 887 1217 1167
   Per Game     26.4 26.1 31.2 34.3
Points 1022   46 227 354 395
   Per Game 8.7   4.2 6.7 9.1 11.6
Rebounds 417   21 82 141 173
   Per Game 3.5   1.9 2.4 3.6 5.1
Blocks 16   2 2 7 5
Assists 684   52 145 278 209
Steals 157   8 43 61 45
Turnovers 320   28 87 103 102
(Assists+Steals)/TO 2.63   2.14 2.16 3.29 2.49
FG: Attempts 778   41 167 249 321
       Made 416   18 92 140 166
       Percent 53.5   43.9 55.1 56.2 51.7
3FG: Attempts   - - - 7
       Made   - - - 1
       Percent     - - - 14.3
FT: Attempts 363   23 83 137 120
       Made 189   10 43 74 62
       Percent 52.1   43.5 51.8 54.0 51.7
Production Points/Game     5.91 8.75 14.51 15.06
Production Points/Minute     .224 .335 .465 .439

1984:  Lettered. Scholastically ineligible 2nd semester.

1985: Lettered.

1986:  Lettered, 2nd team All-Big 8.

1987:  Lettered, Captain

PROFESSIONAL CAREER:

Pro career:

1984-87

Charlotte Hornets

1992

1989:  Played for Santa Barbara (CBA)

1990: Played for Las Vegas (WBL)

Link to pro stats: http://www.basketball-reference.com/players/h/huntece01.html

Continental Basketball League (previously the International Basketball League, then the World Basketball League):
All-Time Records –Cedric Hunter (1986-97)
Points – 4th  6,205
Games Played – 2nd   466
Minutes Played – 2nd   16,366
Assists – 1st    3,815
Steals – 1st   912

 

 

 

Hunter Cedric

5'11'' (181)

G

65

USA

97

98

Cocodrilos (VEN)