JEFF HAWKINS

HAWKINS, JEFFREY 'JEFF' ALAN

Hometown:  Kansas City, KS  (Sumner Academy)

 

CATEGORY   TOTAL   2003 2004 2005 2006
YEAR     Fr. So. Jr. Sr.
POSITION     G G G G
HEIGHT     5'11 5'11 5'11 5'11
WEIGHT     175 175 180 180
JERSEY     1 1 1 1
Games Played/Started 113/12   29/0 31/0 21/0 32/12
Minutes 1,244   168 278 175 623
   Per Game 11.0   5.8 8.9 8.3 19.5
Points 322   34 54 62 172
   Per Game 2.8   1.2 1.7 3.0 5.4
Rebounds 106   17 19 8 62
   Per Game 0.9   0.6 0.6 0.4 1.9
   Offensive 15   0 4 1 10
   Defensive 91   17 15 7 52
Blocks 9   3 4 1 1
Assists 124   13 20 14 77
Steals 57   11 12 5 29
Turnovers 88   12 17 10 49
(Assists+Steals)/TO 2.06   2.00 1.88 1.90 2.16
FG: Attempts 286   39 66 41 140
       Made 105   8 18 19 60
       Percent 36.7   20.5 27.3 46.3 42.9
3FG: Attempts 219   27 51 35 106
       Made 77   7 10 17 43
       Percent 35.2   25.9 19.6 48.6 40.6
FT: Attempts 51   16 13 9 13
       Made 35   11 8 7 9
       Percent 68.6   68.8 61.5 77.8 69.2
Production Points/Game     1.03 1.26 2.29 6.50
Production Points/Minute     .179 .140 .274 .334

2002:  Redshirt

2003: Lettered.

Friday, October 11, 2002

Jeff Hawkins profile, KU Sports.com, 10/11/2002

Jeff Hawkins Senior Year Profile, KU Athletics

Hawkins headed overseas, 8/1/2006

Ex-Jayhawk Hawkins worked out with walk-on, October 30, 2008

 

11

Hawkins Jeff

5'11'' (180)

G

82

USA

06

06

Bremen (GER)

     

 

 

Height: 180cm / 5'11''
Position: Guard
Born: 1982
Team: Bremen (Germany) (2006-06)
Nationality: USA

College: Kansas

Current Stats

 

 

 

 

 

1/29/10 - Jeff Hawkins, assistant basketball coach at Ellis High School in Western Kansas.