TONY GUY

GUY, ANTHONY 'TONY'

Hometown:  Towson, MD  (Loyola HS)

CATEGORY   TOTAL   1979 1980 1981 1982
YEAR     Fr. So. Jr. Sr.
POSITION     G G G G
HEIGHT     6'5 6'6 6'6 6'6
WEIGHT     185 190 197 200
JERSEY     34 34 34 34
Games Played/Started 117/115   29/29 29/27 32/32 27/27
Minutes 3911   852 887 1159 1013
   Per Game 33.4   29.4 30.6 36.2 37.5
Points 1488   266 316 504 402
   Per Game 12.7   9.2 10.9 15.8 14.9
Rebounds 415   103 105 112 95
   Per Game 3.5   3.6 3.6 3.5 3.5
Blocks 13   4 3 4 2
Assists 327   64 72 88 103
Steals 161   39 31 60 31
Turnovers -   - - - -
(Assists+Steals)/TO -   - - - -
FG: Attempts 1172   230 241 350 351
       Made 562   106 116 188 152
       Percent 48.0   46.1 48.1 53.7 43.3
FT: Attempts 492   76 107 165 144
       Made 364   54 84 128 98
       Percent 74.0   71.1 78.5 77.6 68.1
Production Points/Game 14.24   11.38 13.07 17.78 14.37
Production Points/Minute .426   .387 .427 .491 .383

1979:  Lettered

1980:  Lettered.

1981:  Lettered, Captain

1982:  Lettered, Captain

Pro career:

1979-82

Round drafted: 2

Boston Celtics

Played in CBA in 1983.

Jayhawks bring back memories, Mar. 26, 2006


FAMILY: Wife, Jerri; three children

Tony Guy, State Farme Insurance
1111 Main Street Suite 350
Kansas City MO 64105-2128
Phone: (816) 221-9066
Fax: (816) 221-1087