JACK ESKRIDGE
ESKRIDGE, JACK
Hometown: Independence, MO
Transfer from Graceland Juco.
CATEGORY | TOTAL | 1947 | 1948 | |
YEAR | So.* | Sr.* | ||
POSITION | F/G | F/G | ||
HEIGHT | 6'4 | 6'4 | ||
WEIGHT | 180 | 187 | ||
JERSEY | #17 | #17 | ||
Games Played/Started | 48/ | 25/ | 23/ | |
Points | 276 | 101 | 175 | |
Per Game | 5.8 | 4.0 | 7.6 | |
Rebounds | ||||
Per Game | ||||
FG: Attempts | ||||
Made | 107 | 39 | 68 | |
Percent | ||||
FT: Attempts | 108 | 39 | 69 | |
Made | 62 | 23 | 39 | |
Percent | 57.4 | 59.0 | 56.5 | |
Production Points/Game | ||||
Production Points/Minute |
* Lettered
1947: Starter
1948: Starter
Link to his Assistant Coach site
Pro career: |
1946-48 |
Chicago Stags/Indianapolis Jets |
1948-49 |
G 23 |
Pts 64 |
Avg 2.8 |
Ast 14 |
|||||||
FG 25 |
FGA 69 |
Pct 36.2 |
FT 14 |
FTA 20 |
Pct 70.0 |
PF 25 |
Dq |
Link to pro stats: http://www.basketball-reference.com/players/e/eskrija01.html
Graceland University Athletics Hall of Fame
Two incidents proved intensity, 3/15/2007