NORM COOK
COOK, NORM
Hometown: Lincoln, IL (Community HS)
Born: 3/21/1955
CATEGORY | TOTAL | 1974 | 1975 | 1976 | |
YEAR | Fr. | So. | Jr. | ||
POSITION | F | F | F | ||
HEIGHT | 6'8 | 6'8 | 6'9 | ||
WEIGHT | 210 | 210 | 210 | ||
JERSEY | #00 | #00 | #00 | ||
Games Played/Started | 83/82 | 30/30 | 27/26 | 26/26 | |
Minutes | - | 863 | 937 | ||
Per Game | - | 31.9 | 36.0 | ||
Points | 1004 | 341 | 277 | 386 | |
Per Game | 12.1 | 11.4 | 10.3 | 14.8 | |
Rebounds | 624 | 196 | 222 | 206 | |
Per Game | 7.5 | 6.5 | 8.2 | 7.9 | |
Blocks | - | 35 | 18 | ||
Assists | - | 46 | 55 | ||
Steals | - | 23 | 27 | ||
Turnovers | - | - | - | - | |
(Assists+Steals)/TO | - | - | - | - | |
FG: Attempts | 885 | 291 | 257 | 337 | |
Made | 414 | 144 | 114 | 156 | |
Percent | 46.8 | 49.5 | 44.4 | 46.3 | |
FT: Attempts | 257 | 80 | 72 | 105 | |
Made | 176 | 53 | 49 | 74 | |
Percent | 68.5 | 66.3 | 68.1 | 70.5 | |
Production Points/Game | 16.19 | 18.46 | |||
Production Points/Minute | .506 | .512 |
1974: Big 8 Freshman of the Year
1975 - Pan American Games
Cook, who declared early for the NBA draft as a hardship case after leading the Jayhawks in scoring his junior season, still ranks among the school’s top 10 in career rebounding. He was a freshman when he scored just four points in 35 minutes in a 64-51 defeat against marquette in the national semifinals. Cook, a first-round choice of the Celtics in 1976, also played briefly with the Nuggets (2.4 ppg in a total of 27 games).
Source: Source: Tourney Time, Dick Vitale, 1994. Page 79.PROFESSIONAL CAREER:
Pro career: |
1974-76 |
Round drafted: 1 |
Boston Celtics |
1976-77 |
Denver Nuggets (NBA) |
1977-78 |
Cook Jersey to hang in high school gym, 2/17/2007
Logan County Sports Hall of Fame
Cook's KU debut one to remember, Gary Bedore, KUSports.com, Sunday, December 28, 2008
KU great Norm Cook dead at 53, Lawrence Journal World, December 27, 2008