PRODUCTION INDEX/GAME,
Career
1975-83
Rank | Player | PI/Game | Seasons |
1 | Henry, Carl | 19.70 | 83-84 |
2 | Valentine, Darnell | 19.45 | 78-81 |
3 | Nobles, Herb | 18.38 | 76-78 |
4 | Mokeski, Paul | 16.91 | 76-79 |
5 | Douglas, John | 15.86 | 77-78 |
6 | Koenigs, Ken | 14.56 | 75-78 |
7t | Knight, Kelly | 14.24 | 80-84 |
7t | Guy, Tony | 14.24 | 79-82 |
9 | Magley, Dave | 12.04 | 79-82 |
Note: Star players Norm Cook, Rick Suttle, Donnie VonMoore, and Danny Knight all played in this era, but PI/G stats couldn't be developed, since part of their career was before 1975, when assists, blocked shots, steals, turnovers and minutes played were not collected.