50 BEST SEASONS, By Player
1975 - 2005
Rank | Player | PI/Game | Season |
1 | Manning, Danny | 27.76 | 1988 |
2 | Manning, Danny | 27.17 | 1987 |
3 | Simien, Wayne | 24.42 | 2005 |
4 | LaFrentz, Raef | 24.34 | 1998 |
5 | Collison, Nick | 23.50 | 2003 |
6 | LaFrentz, Raef | 22.50 | 1997 |
7 | Gooden, Drew | 21.86 | 2002 |
8 | Simien, Wayne | 21.16 | 2004 |
9 | Manning, Danny | 20.77 | 1986 |
10 | Dave Magley | 20.41* | 1982 |
11 | Pierce, Paul | 20.34 | 1998 |
12 | Collison, Nick | 20.16 | 2002 |
13 | Nobles, Herb | 20.14* | 1977 |
14 | Manning, Danny | 20.06 | 1985 |
15 | Valentine, Darnell | 19.40* | 1979 |
16 | Simien, Wayne | 18.88 | 2003 |
17 | Valentine, Darnell | 18.88* | 1981 |
18 | Valentine, Darnell | 18.85* | 1980 |
19 | Hinrich, Kirk | 18.81 | 2002 |
20 | Mokeski, Paul | 18.75* | 1979 |
21 | Randall, Mark | 18.45 | 1989 |
22 | Henry, Carl | 17.99* | 1983 |
23 | Kellogg, Ron | 17.97 | 1985 |
24 | Gregory, Kenny | 17.97 | 2001 |
25 | Douglas, John | 17.67* | 1977 |
26 | Collison, Nick | 17.45 | 2001 |
27 | Walters, Rex | 17.41 | 1992 |
28 | Cook, Norm | 17.31* | 1976 |
29 | Gooden, Drew | 17.18 | 2001 |
30 | Pollard, Scot | 17.14 | 1997 |
31 | Pierce, Paul | 17.03 | 1997 |
32 | Henry, Carl | 16.94* | 1984 |
33 | Randall, Mark | 16.91 | 1991 |
34 | Suttle, Rick | 16.89* | 1975 |
35 | Chenowith, Eric | 16.76 | 1999 |
36 | Hinrich, Kirk | 16.73 | 2003 |
37 | Hinrich, Kirk | 16.64 | 2001 |
38 | Guy, Tony | 16.63* | 1981 |
39 | Valentine, Darnell | 16.56* | 1978 |
40 | Woodberry, Steve | 16.49 | 1994 |
41 | Knight, Kelly | 16.44* | 1983 |
42 | Randall, Mark | 16.23 | 1990 |
43 | Dreiling, Greg | 16.15 | 1985 |
44 | Pritchard, Kevin | 16.14 | 1990 |
45 | Ostertag, Greg | 16.09 | 1994 |
46 | LaFrentz, Raef | 15.97 | 1996 |
47 | Newton, Milt | 15.71 | 1989 |
48 | Koenigs, Ken | 15.67* | 1977 |
49 | Kellogg, Ron | 15.56 | 1986 |
50 | Mokeski, Paul | 15.53* | 1978 |
* Adjusted PI/G, based on subtracting 1.15 from the players computed PI/G, the average adjustment for turnovers from 1984 to 2005.