YEARLY RECORD

Yearly Record

Overall Games Big Ten Games
Year Coach W-L Home Away Iowa Avg. Opp. Avg. W-L Rank Iowa Avg. Opp. Avg.
1902 Ed Rule 10-2 3-0 7-2 32.3 21.1 did not compete
1903 Fred Bailey 4-3 3-1 1-2 22.6 11.9 did not compete
1904 Ed Rule 6-2 2-1 4-1 23.4 25.0 did not compete
1905 John Chalmers 6-8 3-1 3-7 24.9 27.9 did not compete
1906 Ed Rule 11-5 6-1 5-4 36.5 21.0 did not compete
1907 John Griffith 5-5 3-1 2-4 32.9 26.5 did not compete
1908 Ed Rule 10-6 6-3 4-3 33.3 26.9 did not compete
1909 John Griffith 8-7 4-1 4-6 27.1 18.2 1-5 8 16.2 22.2
1910 John Griffith 11-3 6-1 5-2 24.4 13.8 2-2 T5 20.0 14.8
1911 Walter Stewart 9-4 4-1 5-3 22.8 18.6 2-2 T5 16.5 25.3
1912 Walter Stewart 6-8 4-3 2-5 17.6 19.7 0-4 T7 11.0 33.3
1913 Floyd Thomas 9-13 5-3 4-10 15.9 20.7 1-5 8 10.3 24.3
1914 Maury Kent 9-7 5-3 4-4 21.4 23.4 1-5 8 16.8 31.5
1915 Maury Kent 9-8 5-4 4-4 23.6 19.7 2-6 7 16.8 21.8
1916 Maury Kent 11-4 6-2 5-2 24.6 18.9 2-4 7 18.0 25.7
1917 Maury Kent 7-9 6-3 1-6 18.9 19.4 1-8 9 15.4 22.6
1918 Maury Kent 6-8 4-4 2-4 21.8 28.1 4-6 9 22.6 30.1
1919 Edwin Bannick 8-7 5-3 3-4 22.5 22.9 4-7 T7 20.7 25.3
1920 James Ashmore 9-10 6-6 3-4 23.8 22.8 6-6 6 22.7 23.8
1921 James Ashmore 9-9 6-2 3-7 23.0 19.4 6-5 T6 20.2 19.7
1922 James Ashmore 11-7 6-3 5-4 25.6 20.5 5-6 5 23.9 23.0
1923 Sam Barry 13-2 8-1 5-1 27.9 18.5 11-1 T1 27.8 18.8
1924 Sam Barry 7-10 5-5 2-5 23.4 26.2 4-8 9 24.3 28.3
1925 Sam Barry 6-10 4-5 2-5 24.6 24.0 5-7 7 24.6 22.9
1926 Sam Barry 12-5 9-0 3-5 22.5 21.1 8-4 T1 20.8 21.4
Year Coach W-L Home Away Iowa Avg. Opp. Avg. W-L Rank Iowa Avg. Opp. Avg.
1927 Sam Barry 9-8 6-4 3-4 28.3 26.4 7-5 T4 28.3 26.8
1928 Sam Barry 6-11 4-6 2-5 29.9 33.8 3-9 T7 29.8 36.9
1929 Sam Barry 9-8 7-2 2-6 29.1 28.2 5-7 7 27.6 29.8
1930 Rollie Williams 4-13 3-7 1-6 29.1 30.1 did not compete
1931 Rollie Williams 5-12 3-6 2-6 19.6 27.3 2-10 10 19.3 30.2
1932 Rollie Williams 5-12 2-7 3-5 27.0 29.5 3-9 9 28.2 30.2
1933 Rollie Williams 15-5 9-2 6-3 33.5 26.8 8-4 T3 30.3 29.9
1934 Rollie Williams 13-6 10-1 3-5 35.8 28.4 6-6 T5 33.1 31.9
1935 Rollie Williams 10-9 6-4 4-5 35.6 32.8 6-6 6 34.3 33.2
1936 Rollie Williams 9-10 6-4 3-6 31.1 31.6 5-7 T6 29.4 32.1
1937 Rollie Williams 11-9 7-4 4-5 34.5 33.9 3-9 T8 31.3 36.9
1938 Rollie Williams 11-9 5-4 6-5 35.3 35.3 6-6 T5 34.8 34.3
1939 Rollie Williams 8-11 7-4 1-7 35.5 36.5 3-9 10 34.8 38.3
1940 Rollie Williams 9-12 7-3 2-9 35.9 37.5 4-8 8 37.3 40.7
1941 Rollie Williams 12-8 8-3 4-5 44.3 39.3 4-8 8 43.3 44.8
1942 Rollie Williams 12-8 8-3 4-5 47.1 43.1 10-5 T2 48.1 43.2
1943 Pops Harrison 7-10 6-4 1-6 47.5 50.2 3-9 9 44.6 52.5
1944 Pops Harrison 14-4 10-1 4-3 52.8 40.3 9-3 T2 50.3 42.8
1945 Pops Harrison 17-1 11-0 6-1 57.2 39.2 11-1 1 49.3 40.4
1946 Pops Harrison 14-4 11-1 3-3 57.4 41.6 8-4 T3 50.5 45.8
1947 Pops Harrison 12-7 12-1 0-6 56.8 47.5 5-7 T6 54.3 52.3
1948 Pops Harrison 15-4 12-0 3-4 56.9 47.5 8-4 2 53.6 51.0
1949 Pops Harrison 10-10 10-3 0-7 55.1 54.9 3-9 8 50.8 62.8
1950 Pops Harrison 9-2 6-0 3-2 68.7 56.6 1-1 56.0 60.0
Bucky O'Connor 6-5 4-2 2-3 59.5 59.7 5-5 5 58.4 61.1
Year Coach W-L Home Away Iowa Avg. Opp. Avg. W-L Rank Iowa Avg. Opp. Avg.
1951 Rollie Williams 15-7 8-2 7-5 65.0 59.5 9-5 3 65.4 58.5
1952 Bucky O'Connor 19-3 10-1 9-2 69.7 61.7 11-3 2 72.4 64.4
1953 Bucky O'Connor 12-10 9-2 3-8 69.8 68.3 9-9 6 69.8 70.6
1954 Bucky O'Connor 17-5 10-2 7-3 70.9 64.3 11-3 2 73.1 65.9
1955 Bucky O'Connor 19-7 10-1 9-6 79.7 71.7 11-3 1 81.6 74.8
1956 Bucky O'Connor 20-6 12-1 8-5 77.7 69.9 13-1 1 80.9 69.9
1957 Bucky O'Connor 8-14 6-4 2-10 69.6 72.8 4-10 8 70.8 73.9
1958 Bucky O'Connor 13-9 8-3 5-6 73.7 73.1 7-7 6 74.3 75.3
1959 Sharm Scheuerman 10-12 7-3 3-9 75.7 76.6 7-7 T5 81.3 80.3
1960 Sharm Scheuerman 14-10 8-3 6-7 73.0 71.0 6-8 T6 69.4 72.4
1961 Sharm Scheuerman 18-6 9-3 9-3 70.9 64.7 10-4 T2 66.4 61.4
1962 Sharm Scheuerman 13-11 9-3 4-8 70.3 67.5 7-7 T4 70.8 71.5
1963 Sharm Scheuerman 9-15 4-5 5-10 65.7 70.3 5-9 8 68.6 73.6
1964 Sharm Scheuerman 8-15 5-6 3-9 73.8 80.8 3-11 9 73.7 85.1
1965 Ralph Miller 14-10 8-3 6-7 83.8 78.1 8-6 5 82.9 78.6
1966 Ralph Miller 17-7 12-0 5-7 82.5 74.6 8-6 T3 80.8 79.8
1967 Ralph Miller 16-8 9-2 7-6 81.5 76.9 9-5 3 84.0 79.6
Year Coach W-L Home Away Iowa Avg. Opp. Avg. W-L Rank Iowa Avg. Opp. Avg.
1968 Ralph Miller 16-9 10-2 6-7 75.2 71.9 10-4 T1 76.6 71.6
1969 Ralph Miller 12-12 10-2 2-10 84.4 79.9 5-9 T8 79.5 82.1
1970 Ralph Miller 20-5 11-1 9-4 98.7 87.0 14-0 1 102.9 90.3
1971 Dick Schultz 9-15 6-6 3-9 81.1 82.8 4-10 T7 82.9 88.2
1972 Dick Schultz 11-13 9-3 2-10 80.0 80.7 5-9 T8 80.3 79.7
1973 Dick Schultz 13-11 8-5 5-6 77.5 72.1 6-8 T6 77.7 77.0
1974 Dick Schultz 8-16 7-5 1-11 73.1 81.2 5-9 7 74.1 81.7
1975 Lute Olson 10-16 7-5 3-11 73.0 80.6 7-11 7 70.6 77.8
1976 Lute Olson 19-10 10-4 9-6 82.4 79.5 9-9 5 80.7 81.8
1977 Lute Olson 20-7 12-2 8-5 80.4 75.3 12-6 4 77.4 77.3
1978 Lute Olson 12-15 8-5 4-10 74.3 73.4 5-13 8 69.1 72.9
1979 Lute Olson 20-8 11-3 9-5 77.4 66.5 13-5 T1 72.9 64.2
1980 Lute Olson 23-10 11-2 12-8 73.0 65.6 10-8 4 67.9 66.6
1981 Lute Olson 21-7 12-2 9-5 74.8 64.4 13-5 2 70.2 64.8
1982 Lute Olson 21-8 12-1 9-7 65.4 58.2 12-6 T2 62.4 56.7
1983 Lute Olson 22-9 11-3 11-6 69.7 62.5 11-7 T2 67.1 62.6
Year Coach W-L Home Away Iowa Avg. Opp. Avg. W-L Rank Iowa Avg. Opp. Avg.
1984 George Raveling 13-15 8-6 5-9 58.9 57.3 6-12 T7 54.9 56.8
1985 George Raveling 21-11 16-3 5-8 70.2 58.8 10-8 5 66.9 61.8
1986 George Raveling 20-12 11-2 9-10 73.6 65.7 10-8 6 72.7 65.9
1987 Tom Davis 30-5 13-2 17-3 87.3 74.4 14-4 3 83.4 72.8
1988 Tom Davis 24-10 14-2 10-8 93.6 81.4 12-6 T3 91.2 82.1
1989 Tom Davis 23-10 15-2 8-8 89.6 81.2 10-8 4 86.6 84.4
1990 Tom Davis 12-16 11-5 1-11 75.4 80.1 4-14 T8 75.6 87.1
1991 Tom Davis 21-11 13-4 8-7 76.8 72.1 9-9 T5 73.2 72.9
1992 Tom Davis 19-11 13-2 6-9 81.1 72.0 10-8 5 73.9 71.9
1993 Tom Davis 23-9 15-1 8-8 78.3 65.4 11-7 T3 73.7 69.6
1994 Tom Davis 11-16 9-6 2-10 83.5 81.7 5-13 T10 80.6 84.5
1995 Tom Davis 21-12 13-5 8-7 83.6 74.6 9-9 T7 81.3 77.3
1996 Tom Davis 23-9 14-1 9-8 79.6 67.9 11-7 4 74.1 67.6
1997 Tom Davis 22-10 14-2 8-8 72.3 63.7 12-6 T2 69.7 62.2
1998 Tom Davis 20-11 11-5 9-6 80.2 67.5 9-7 T5 74.4 69.8
1999 Tom Davis 20-10 11-4 9-6 73.9 70.0 9-7 T3 71.9 71.1
2000 Steve Alford 14-16 9-4 5-12 68.8 71.6 6-10 T7 65.1 71.1
Totals 1,300-880 811-285 489-595 629-608