1999-00
OVERALL |
HOME |
AWAY |
NEUTRAL |
BIG 10 CONF. |
PLACE |
CONF. TOURNEY |
POST- SEASON |
|
9-4 |
3-10 |
2-2 |
|
|
|
|
HIGHLIGHTS:
Coaches:
|
|
ROSTER:
Pos. | # | Starters | Ppg | |
F | 1 | Rob Griffin (Jr.) | 14.4 | |
F | 23 | Duez Henderson (So.) | 7.4 | |
C | 14 | Jacob Jaacks (Sr.) | 10.6 | |
G | 20 | Dean Oliver (Jr.) | 12.9 | |
G | 32 | Ryan Luehrsmann (Sr.) | 6.6 | |
Reserves | ||||
G | 30 | Kyle Galloway (So.) | 6.1 | |
F | 25 | Rod Thompson (So.) | 3.4 | |
F | 13 | Joe Fermino (Jr.) | 2.3 | |
G | 11 | Jason Price (Sr.) | 1.9 |
No. |
Player |
Pos |
Hgt. |
Wt. |
Cl. |
Hometown/Previous School |
|
RETURNEES: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NEW FACES: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
* |
Varsity letters |
# |
Walk-on |
Cpt |
Captain |
PRESEASON OUTLOOK:
|
|
RETURNEES (Stats):
PLAYER |
POS. |
G/GS |
MIN. |
PPG |
RPG |
GI |
MI |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TOTALS |
|
|
|
|
|
|
|
PLAYER LOSSES (' Stats):
PLAYER |
POS. |
G/GS |
MIN. |
PPG |
RPG |
GI |
MI |
STATUS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TOTALS |
|
|
|
|
|
|
|
|
SEASON SUMMARY:
Playing what was regarded as the strongest schedule in the nation (Sagarin
Ratings, Mar. 13), Iowa completed the first season of the Steve Alford era with
a 14-16 overall record, including a 6-10 mark in Big Ten Conference action. The
Hawkeyes were seeded seventh in the Big Ten Tournament and defeated Minnesota in
the first round before falling to tournament champion Michigan State.
Iowa made national headlines in opening the season with a 70-68 win over
Connecticut, the defending NCAA champion who began the season as the top ranked
team before losing to the Hawkeyes. During the course of the season Iowa also
defeated fifth-ranked Ohio State in Columbus and 15th-ranked Kansas in Iowa City
while posting a 3-7 record against nationally ranked teams. Iowa played 16 games
against 12 teams that advanced to the NCAA Tournament and another four games
against two teams who participated in the NIT.
The Hawkeyes posted a 7-5 non-conference record while facing a demanding
schedule that included Connecticut, Stanford, Creighton, Maryland, Iowa State,
Missouri and Kansas. After splitting games with Connecticut and Stanford to open
the season, Iowa was ranked as high as 22nd in the national polls during the
early portion of the schedule.
In Big Ten play, Iowa recorded impressive road wins at Wisconsin and Ohio State,
while losing by three points at Indiana. The Hawkeyes won two of their final
three regular season games prior to splitting two games at the Big Ten
post-season tournament. Seventeen of Iowa's 30 games were decided by 10 points
or less, with Iowa posting a 10-7 record in those games.
IOWA VS. POST-SEASON FIELD
Iowa played 21 of its 30 games against teams that advanced to post-season play,
including 17 games against 13 teams that participated in the NCAA Tournament and
four games against two teams in the NIT. Iowa was 6-15 in those games, including
a 4-13 record vs. NCAA Tournament teams and a 2-2 mark against NIT teams Penn
State and Michigan. Teams in the NCAA Tournament that Iowa faced included
Connecticut, Stanford, Creighton, Maryland, Iowa State, Missouri, Michigan State
(twice), Indiana, Illinois (twice), Wisconsin (twice), Kansas, Purdue (twice)
and Ohio State.
Of the teams mentioned above, Michigan State won the Big Ten post-season
tournament after sharing the regular season title with Ohio State. Iowa State
won the Big 12 regular season and post-season title, Stanford tied for the
regular season title in the Pacific 10, Creighton won the Missouri Valley
Conference post-season title, while Connecticut, Maryland and Illinois all
advanced to the championship game of conference post-season tournaments.
IOWA VS. RANKED TEAMS
Iowa forged a 3-7 season record against ranked teams. The wins came over
top-ranked Connecticut, 15th-ranked Kansas and fifth-ranked Ohio State. The win
over Kansas took place in Iowa City and the win over Connecticut was on a
neutral court. Iowa's losses to ranked teams came at the hands of Stanford,
Maryland, Michigan State (twice), Indiana and Purdue (twice).
Source: HawkeyeBasketball.com
2000 FINAL TEAM STATISTICS:
Player | G/GS | 3-pt. FG-FGA | PCT | FG-FGA | PCT | FT-FTA | PCT | REB | AVG | PF/D | AST | TO | BK | ST | PTS | AVG | MIN |
Oliver | 30/30 | 125-339 | .369 | 40-125 | .320 | 118-154 | .766 | 87 | 2.9 | 80/3 | 126 | 72 | 4 | 62 | 408 | 13.6 | 34.0 |
Jaacks | 30/28 | 123-263 | .468 | 21-56 | .375 | 100-166 | .602 | 220 | 7.3 | 118/10 | 29 | 75 | 13 | 10 | 367 | 12.2 | 27.4 |
Griffin | 30/19 | 129-331 | .390 | 57-142 | .401 | 52-76 | .684 | 109 | 3.6 | 62/0 | 43 | 72 | 3 | 26 | 367 | 12.2 | 28.3 |
Galloway | 30/18 | 71-183 | .388 | 45-124 | .363 | 69-82 | .841 | 86 | 2.9 | 82/4 | 47 | 39 | 6 | 12 | 256 | 8.5 | 23.2 |
Luehrsmann | 25/17 | 69-169 | .408 | 16-57 | .281 | 22-32 | .688 | 72 | 2.9 | 69/3 | 50 | 42 | 6 | 17 | 176 | 7.0 | 27.1 |
Henderson | 30/26 | 75-164 | .457 | 2-5 | .400 | 56-98 | .571 | 153 | 5.1 | 89/6 | 21 | 55 | 4 | 23 | 208 | 6.9 | 22.3 |
Thompson | 30/4 | 49-117 | .419 | 3-18 | .167 | 22-34 | .657 | 87 | 2.9 | 58/1 | 16 | 19 | 3 | 17 | 123 | 4.1 | 12.7 |
Fermino | 30/1 | 26-62 | .419 | 0-1 | .000 | 15-26 | .577 | 69 | 2.3 | 40/1 | 7 | 15 | 3 | 7 | 67 | 2.2 | 11.4 |
Price | 30/6 | 20-49 | .408 | 3-9 | .333 | 18-23 | .783 | 31 | 1.0 | 41/0 | 45 | 23 | 2 | 24 | 61 | 2.0 | 13.7 |
Ramos | 1/0 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 2.0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 2.0 | 1.0 |
Gomes | 20/1 | 8-19 | .421 | 0-0 | .000 | 2-7 | .286 | 30 | 1.5 | 26/0 | 1 | 7 | 11 | 2 | 18 | 0.9 | 5.6 |
Smith | 19/0 | 4-11 | .364 | 0-3 | .000 | 3-8 | .375 | 6 | 0.3 | 10/0 | 3 | 2 | 0 | 6 | 11 | 0.6 | 2.7 |
Williams | 11/0 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0.2 | 3/0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1.6 |
Team | 89 | 3.0 | 3 | ||||||||||||||
IOWA TOTALS | 30 | 700-1711 | .409 | 187-540 | .346 | 477-706 | .676 | 1043 | 34.8 | 678/28 | 388 | 424 | 55 | 206 | 2064 | 68.8 | -- |
OPP. TOTALS | 30 | 728-1618 | .450 | 164-492 | .333 | 529-763 | .693 | 1112 | 37.1 | 642/10 | 445 | 473 | 99 | 200 | 2149 | 71.6 | -- |
Source: HowkeyeSports.com
GAME-BY-GAME
Date | Opponent | Result | Attend. | Top Scorer | Top Rebounder | |
Nov. 11* | Connecticut | W | 70-68 | 19,548 | Jaacks, 20 | Jaacks/Henderson, 6 |
Nov. 12* | Stanford | L | 58-72 | 19,548 | Jaacks/Oliver, 13 | Jaacks, 7 |
Nov. 21 | Eastern Illinois | W | 95-79 | 15,500 | Jaacks, 29 | Jaacks, 12 |
Nov. 27 | at Creighton | L | 76-85 | 9,374 | Oliver, 19 | Thompson, 7 |
Nov. 30 | at Maryland | L | 65-83 | 12,310 | Galloway, 18 | Griffin, 9 |
Dec. 3# | Texas Southern | W | 73-51 | 13,155 | Jaacks, 16 | Henderson, 12 |
Dec. 4# | Ohio University | W | 86-66 | 13,375 | Galloway, 22 | Jaacks, 11 |
Dec. 7 | at Northern Iowa | W | 67-59 | 10,104 | Jaacks, 16 | Jaacks, 9 |
Dec. 11 | at Iowa State | L | 66-79 | 14,092 | Oliver, 21 | Jaacks, 8 |
Dec. 18 | at Missouri | L | 61-72 | 12,587 | Griffin, 11 | Griffin, 7 |
Dec. 28 | Drake | W | 83-76 (2OT) | 15,500 | Oliver, 19 | Galloway, 10 |
Jan. 5 | Northwestern | W | 58-52 | 15,500 | Griffin, 22 | Jaacks, 13 |
Jan. 8 | Michigan State | L | 53-75 | 15,500 | Oliver, 21 | Jaacks, 7 |
Jan. 12 | at Minnesota | L | 82-85 | 13,841 | Griffin, 29 | Griffin/Gomes, 7 |
Jan. 15 | at Penn State | L | 61-73 | 12,605 | Jaacks, 21 | Jaacks, 9 |
Jan. 18 | at Indiana | L | 71-74 | 17,348 | Oliver, 24 | Griffin, 15 |
Jan. 22 | Michigan | W | 83-78 | 15,500 | Griffin, 20 | Jaacks/Luehrsmann, 10 |
Jan. 26 | Illinois | L | 58-69 | 15,500 | Oliver, 13 | Jaacks/Henderson, 4 |
Jan. 29 | at Wisconsin | W | 61-55 | 17,142 | Oliver, 18 | Jaacks, 8 |
Feb. 3 | Kansas | W | 77-69 | 15,500 | Jaacks, 16 | Jaacks, 10 |
Feb. 5 | Purdue | L | 58-84 | 15,500 | Galloway, 14 | Henderson, 6 |
Feb. 9 | at Ohio State | W | 67-64 | 19,100 | Oliver, 21 | Thompson, 11 |
Feb. 12 | at Illinois | L | 50-78 | 16,450 | Griffin, 20 | Jaacks, 13 |
Feb. 16 | at Purdue | L | 59-67 | 14,124 | Jaacks, 18 | Jaacks, 7 |
Feb. 23 | Wisconsin | L | 45-54 | 15,500 | Griffin, 17 | Henderson/Luehrsmann, 4 |
Feb. 27 | Minnesota | W | 71-59 | 15,500 | Oliver, 20 | Jaacks, 13 |
Mar. 1 | at Michigan | L | 78-87 | 9,571 | Galloway, 22 | Henderson, 10 |
Mar. 4 | Penn State | W | 86-83 | 15,500 | Griffin, 36 | Jaacks, 10 |
Mar. 9+ | Minnesota | W | 81-78 | 17,741 | Galloway, 30 | Oliver, 7 |
Mar. 10+ | Michigan State | L | 65-75 | 19,627 | Oliver, 30 | Henderson, 9 |
BIG 10 CONFERENCE:
Final 2000 Big Ten StandingsBig Ten | Overall | ||||||
School | Won | Lost | Pct. | Won | Lost | Pct. | |
1. | Ohio State* | 13 | 3 | .813 | 23 | 7 | .767 |
Michigan State*# | 13 | 3 | .813 | 32 | 7 | .821 | |
3. | Purdue | 12 | 4 | .750 | 24 | 10 | .706 |
4. | Illinois | 11 | 5 | .688 | 21 | 9 | .700 |
5. | Indiana | 10 | 6 | .625 | 20 | 9 | .689 |
6. | Wisconsin | 8 | 8 | .500 | 22 | 14 | .611 |
7. | Iowa | 6 | 10 | .375 | 14 | 16 | .467 |
Michigan | 6 | 10 | .375 | 15 | 14 | .517 | |
9. | Penn State | 5 | 11 | .313 | 18 | 17 | .514 |
10. | Minnesota | 4 | 12 | .250 | 12 | 16 | .400 |
11. | Northwestern | 0 | 16 | .000 | 5 | 25 | .167 |
First Team | |
MEDIA | COACHES |
A.J. Guyton, Indiana | Morris Peterson, Michigan State |
Morris Peterson, Michigan State | A.J. Guyton, Indiana |
Scoonie Penn, Ohio State | Scoonie Penn, Ohio State |
Jarrett Stephens, Penn State | Michael Redd, Ohio State |
Mateen Cleaves, Michigan State | Jarrett Stephens, Penn State (tie) |
Mateen Cleaves, Michigan State (tie) | |
Second Team | |
MEDIA | COACHES |
Michael Redd, Ohio State | Brian Cardinal, Purdue |
Brian Cardinal, Purdue | Cory Bradford, Illinois |
Kirk Haston, Indiana | Kirk Haston, Indiana |
Cory Bradford, Illinois | Ken Johnson, Ohio State |
Joe Crispin, Penn State | Joe Crispin, Penn State |
Third Team | |
MEDIA | COACHES |
Ken Johnson, Ohio State | Charlie Bell, Michigan State |
Charlie Bell, Michigan State | George Reese, Ohio State |
George Reese, Ohio State | Dean Oliver, Iowa |
Mike Robinson, Purdue | Mike Robinson, Purdue |
Lavell Blanchard, Michigan | Michael Lewis, Indiana |