1996-97
OVERALL |
HOME |
AWAY |
NEUTRAL |
BIG 10 CONF. |
PLACE |
CONF. TOURNEY |
POST- SEASON |
|
14-2 |
6-5 |
2-3 |
|
3T |
|
|
HIGHLIGHTS:
Coaches:
|
|
ROSTER:
No. | Name | Position | Ht. | Wt. | Year | Hometown (High School) | |
---|---|---|---|---|---|---|---|
42 | ** | Ryan Bowen | F | 6-7 | 215 | Jr. | Ft. Madison, IA (Ft. Madison) |
15 | Marcelo Gomes | F | 6-7 | 205 | Fr. | San Antonio, TX (Cornerstone Christian) | |
55 | ** | Greg Helmers | C | 6-9 | 230 | Jr. | Palmer, IA (Pomeroy-Palmer) |
44 | * | J.R. Koch | F | 6-9 | 210 | So. | Morton, IL (Morton) |
24 | Ryan Luehrsmann | G | 6-2 | 170 | Fr. | Cedar Rapids, IA (Washington) | |
32 | * | Kent McCausland | G | 6-2 | 180 | So. | Waterloo, IA (West) |
50 | * | Alvin Robinson | F | 6-8 | 225 | So. | Chicago, IL (Carver) |
13 | Guy Rucker | C | 6-9 | 235 | Fr.-RS | Inkster, MI (John Glenn) | |
4 | *** | Jess Settles | F | 6-7 | 220 | Sr. | Winfield, IA (Winfield-Mt. Union) |
25 | Vernon Simmons | F | 6-6 | 205 | Jr. | Simi Valley, CA (LA Valley JC) | |
5 | ** | Andre Woolridge | G | 6-0 | 190 | Sr. | Omaha, NE (Benson) |
PRESEASON OUTLOOK:
The optimistic view focuses on Jess Settles and Andre Woolridge, who were both named first-team all-Big Ten last season when the Hawkeyes were ranked in the Top 25 and won 23 games. They should provide Iowa with the best one-two punch in the Big Ten. The pessimistic view focuses on Iowa's personnel losses: four of their top players from last season are no longer on the roster. Russ Millard, Kenyon Murray, Chris Kingsbury and Mon'ter Glasper scored 48.5 percent of Iowa's points and snared 42 percent of the rebounds last season. That's the good news, bad news scenario facing Tom Davis in his 11th season as coach of the Hawkeyes. Davis owns more total victories and more Big Ten wins than any of his Iowa predecessors. "When you lose four of your top players you have your work cut out," says Davis. "On the other hand, it's good to have two proven players like Jess and Andre coming back. They give us a great point guard and a great player off the ball. "But I wouldn't expect us to be ranked among the favorites to win the Big Ten championship. We lost too many good players. We have too many holes to fill." The biggest hole was left by Russ Millard, who was Iowa's second-leading scorer (13.7) and rebounder (7.0). Millard led the team in field goal percentage (.609), free throw percentage (.799) and three-point percentage (.440). Phoenix made him the 39th pick in the NBA draft. Murray had 95 career starts and owns the Iowa record for steals in a game (nine) and career (200). Kingsbury is the most prolific three-point shooter in Hawkeye history. Murray scored 1,230 career points, Kingsbury 1,118. But Settles and Woolridge give Davis two solid blocks to build on. Settles ranked second in rebounding, third in field goal percentage and fifth in scoring in the Big Ten last season. Woolridge led the conference in assists and was 14th in scoring. Settles, who was Freshman of the Year in the Big Ten as a rookie, led Iowa in scoring (15.1) and rebounding (7.5) as a junior. Settles also earned Academic All-Big Ten and All-American honors. Woolridge set an Iowa single-season record for assists with 193 while averaging 13.1 points per outing. The two seniors will probably assume a bigger role in the offense than they did last season when Iowa's balanced attack led the Big Ten in scoring. "Yes, they'll have the opportunity to take a bigger bite out of it (the offense)," says Davis. "They could put up some big numbers. They're capable of doing that." The Hawkeyes return five other players with varying degrees of experience. Junior forward Ryan Bowen is an exceptional athlete who started 27 games the past two seasons, averaging 5.1 points and 4.6 rebounds. He is an outstanding defensive player. Forward J.R. Koch, who played in all 32 games as a freshman, could contend for a starting berth. Other veterans are guard Kent McCausland and centers Greg Helmers and Alvin Robinson. Rugged Guy Rucker, coming off a redshirt year, should provide serious competition at the center position. Jeff Walker is expected to make an earnest bid to win the shooting guard position as a true freshman. New players rounding out the roster are point guard Ryan Luehrsmann and forward Marcelo Gomes, both freshmen, and forward Vernon Simmons, a junior college transfer. "Walker and Luehrsmann have a great opportunity to play important roles as true freshmen," says Davis. "But I don't want to put too much pressure on them. It's a huge jump from high school to the Big Ten." Davis thinks his front court has the potential to develop into a real asset. "We'll have depth and we'll be bigger and stronger, which could make us better defensively on the half court." He has concerns about ball handling and outside shooting. "We're replacing some key people on the perimeter. We'll be looking for three-point shooters." The Big Ten wasn't much of a factor on the national scene the past two seasons, but Davis thinks that could change. "The league didn't lose many players, so it's a good assumption that the Big Ten will be better. "That's why you wonder where a team like Iowa, which has to replace a lot of people, will fit in. Everyone else except Purdue returns a lot of good, solid players. I think we'll be a pretty good team, but the league is going to be better." Iowa will take part in the Maui Invitational in November against a field that includes LSU, Kansas, Virginia, Massachusetts, South Carolina, California and Chaminade. The Hawkeyes meet California in the first round, then will face either Kansas or LSU. The Hawkeyes host Southern Mississippi, Grambling State and LaSalle in their own Super Chevy Shootout. Big 12 members Iowa State and Missouri visit Carver-Hawkeye Arena, as do in-state rival Northern Iowa and NCAA-participant Austin Peay. The Hawkeyes host Western Illinois at the Mark of the Quad Cities and play at Drake. In Big Ten action, Iowa plays Indiana (home) and Michigan State (away) just once. Source: Hawkeyebasketball.com |
|
RETURNEES (Stats):
PLAYER |
POS. |
G/GS |
MIN. |
PPG |
RPG |
GI |
MI |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TOTALS |
|
|
|
|
|
|
|
PLAYER LOSSES (' Stats):
PLAYER |
POS. |
G/GS |
MIN. |
PPG |
RPG |
GI |
MI |
STATUS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TOTALS |
|
|
|
|
|
|
|
|
SEASON SUMMARY:
Due to a number of early season injuries, Iowa started slow and built towards a solid Big Ten campaign as a number of Hawkeyes saw the first extensive action of their young careers. Iowa won five of its last six games to finish with a 21-9 record and the Hawkeyes placed second in the Big Ten with a 12-6 league mark. After a season-opening win, Iowa won just one of three games in the Maui Invitational, losing games to California and Louisiana State before defeating Chaminade. Starters Ryan Bowen and Kent McCausland did not play in Maui, while starter Jess Settles played only in the first half of the California game. Settles would play in just three games all season as he is seeking a medical redshirt. Bowen and McCausland returned to action for the remainder of the season. Iowa posted a 9-3 non-conference mark, with the only other non-league loss coming at the hands of Iowa State. Iowa defeated Missouri 88-77 in a non-conference battle that seemed to spark Iowa into the Big Ten season. The Hawkeyes were the early season surprise in conference play, winning at Penn State and Purdue in jumping to a 5-0 league record. After winning three of seven games against ranked teams in a tough middle of the season stretch, Iowa won five of its last six games. Iowa dropped two games to Big Ten champion Minnesota and defeated Purdue twice. Iowa split games with Illinois, Wisconsin and Michigan and defeated Indiana in the only meeting between the two teams. Iowa lost three games (Minnesota, Michigan State and Wisconsin) when the winning team scored in the final 13 seconds of action.
Source: Hawkeyebasketball.com
1997 FINAL TEAM STATISTICS:
G-GS | FG-FGA | PCT | 3-pt. FG-FGA | PCT | FT-FTA | PCT | REB | AVG | PF/D | AST | TO | BK | ST | PTS | AVG | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woolridge | 32/32 | 216-472 | .458 | 58-149 | .389 | 155-207 | .749 | 87 | 2.7 | 57/0 | 192 | 125 | 8 | 45 | 645 | 20.2 | 34.2 |
Bowen | 29/26 | 120-217 | .553 | 10-32 | .313 | 93-135 | .689 | 264 | 9.1 | 68/2 | 35 | 53 | 29 | 55 | 343 | 11.8 | 28.5 |
Settles | 3/2 | 10-20 | .500 | 1-4 | .250 | 13-14 | .929 | 10 | 3.3 | 4/0 | 6 | 9 | 1 | 3 | 34 | 11.3 | 18.0 |
Rucker | 32/31 | 146-282 | .518 | 0-1 | .000 | 47-71 | .662 | 181 | 5.7 | 48/1 | 13 | 55 | 39 | 11 | 339 | 10.6 | 25.1 |
McCausland | 29/25 | 85-178 | .478 | 70-134 | .522 | 10-12 | .833 | 89 | 3.1 | 42/0 | 45 | 37 | 0 | 19 | 250 | 8.6 | 26.9 |
Koch | 32/24 | 94-206 | .456 | 18-61 | .295 | 51-71 | .718 | 138 | 4.3 | 83/4 | 36 | 63 | 25 | 8 | 257 | 8.0 | 23.2 |
Moore | 32/13 | 55-118 | .466 | 1-8 | .125 | 56-80 | .700 | 147 | 4.6 | 62/0 | 48 | 61 | 5 | 36 | 167 | 5.2 | 21.8 |
Luehrsmann | 29/1 | 31-85 | .365 | 19-48 | .396 | 21-32 | .656 | 49 | 1.7 | 20/0 | 43 | 36 | 1 | 38 | 102 | 3.5 | 11.2 |
Bauer | 31/6 | 23-39 | .590 | 6-14 | .429 | 26-43 | .605 | 49 | 1.6 | 40/0 | 43 | 36 | 1 | 38 | 78 | 2.5 | 13.3 |
Simmons | 23/0 | 14-29 | .483 | 0-3 | .000 | 17-25 | .680 | 31 | 1.4 | 23/0 | 8 | 13 | 6 | 2 | 45 | 2.0 | 9.0 |
Robinson | 27/0 | 11-33 | .333 | 0-0 | .000 | 3-9 | .333 | 58 | 2.2 | 33/0 | 9 | 10 | 13 | 4 | 25 | 0.9 | 9.7 |
Helmers | 9/0 | 1-4 | .250 | 0-0 | .000 | 4-6 | .667 | 14 | 1.6 | 4/0 | 0 | 3 | 1 | 1 | 6 | 0.7 | 8.2 |
Welsch | 10/0 | 1-10 | .100 | 0-3 | .000 | 2-4 | .500 | 6 | 0.6 | 8/0 | 4 | 4 | 0 | 2 | 4 | 0.4 | 5.4 |
Gray Team | 9/0 | 6-18 | .333 | 1-7 | .143 | 6-10 | .600 | 15 | 1.7 | 6/0 | 4 | 6 | 0 | 1 | 19 | 2.1 | 7.1 |
Team Rebounds | 93 | ||||||||||||||||
Iowa | 32 | 813-1711 | .475 | 184-464 | .397 | 504-719 | .701 | 1231 | 38.5 | 498/7 | 469 | 499 | 130 | 241 | 2314 | 72.3 | --- |
Opponents | 32 | 747-1787 | .418 | 219-605 | .362 | 325-506 | .642 | 917 | 28.7 | 629/1 | 453 | 447 | 114 | 255 | 2038 | 63.7 | --- |
Source:
GAME-BY-GAME
Date | Opponent | Result | Attend. | Top Scorer | Top Rebounder | |
---|---|---|---|---|---|---|
$Nov. 22 | Western Illinois | W | 81-66 | 7,260 | Andre Woolridge, 24 | Ryan Bowen, 8 |
*Nov. 25 | California | L | 59-75 | 2,500 | J.R. Koch, 11 | J.R. Koch, 9 |
*Nov. 26 | Louisiana State | L | 60-70 | 2,500 | Andre Woolridge, 16 | Moore/Rucker, 9 |
*Nov. 27 | at Chaminade | W | 67-37 | 2,500 | J.R. Koch, 22 | J.R. Koch, 11 |
Dec. 3 | at Drake | W | 79-59 | 7,002 | Andre Woolridge, 14 | Darryl Moore, 13 |
#Dec. 6 | Grambling State | W | 93-73 | 12,162 | Kent McCausland, 20 | Ryan Bowen, 8 |
#Dec. 7 | LaSalle | W | 65-60 | 11,912 | Andre Woolridge, 16 | Ryan Bowen, 18 |
Dec. 10 | Northern Iowa | W | 72-63 | 14,385 | Andre Woolridge, 31 | Ryan Bowen, 10 |
Dec. 14 | Iowa State | L | 74-81 | 15,500 | Andre Woolridge, 25 | Ryan Bowen, 8 |
Dec. 21 | Missouri | W | 88-77 | 14,276 | Andre Woolridge, 32 | Ryan Bowen, 10 |
Dec. 27 | Austin Peay | W | 90-58 | 14,407 | Guy Rucker, 17 | Ryan Bowen, 12 |
Dec. 29 | Cal-Northridge | W | 90-65 | 14,113 | Andre Woolridge, 21 | Ryan Bowen, 14 |
Jan. 2 | Northwestern | W | 72-55 | 13,888 | Andre Woolridge, 28 | Ryan Bowen, 10 |
Jan. 4 | at Penn State | W | 69-57 | 13,047 | Ryan Bowen, 17 | J.R. Koch, 8 |
Jan. 7 | at Purdue | W | 59-56 | 14,123 | Andre Woolridge, 20 | Ryan Bowen, 10 |
Jan. 11 | Wisconsin | W | 78-53 | 15,500 | Andre Woolridge, 21 | Ryan Bowen, 7 |
Jan. 15 | Ohio State | W | 76-62 | 14,225 | Andre Woolridge, 27 | Ryan Bowen, 13 |
Jan. 19 | at Michigan | L | 71-79 | 13,562 | Andre Woolridge, 25 | Bowen/Rucker, 10 |
Jan. 23 | at Minnesota | L | 51-66 | 14,552 | Andre Woolridge, 12 | J.R. Koch, 8 |
Jan. 29 | Illinois | W | 82-65 | 15,500 | Andre Woolridge, 25 | Bowen/Rucker/Moore, 6 |
Feb. 4 | Indiana | W | 75-67 | 15,500 | Andre Woolridge, 18 | Ryan Bowen, 13 |
Feb. 9 | at Illinois | L | 51-66 | 16,450 | Guy Rucker, 16 | Ryan Bowen, 9 |
Feb. 12 | at Mich. State | L | 67-69 | 13,003 | Kent McCausland, 18 | Ryan Bowen, 9 |
Feb. 15 | Minnesota | L | 66-68 | 15,500 | Andre Woolridge, 24 | Darryl Moore, 7 |
Feb. 20 | Michigan | W | 80-75 | 15,500 | Andre Woolridge, 25 | Ryan Luehrsmann, 9 |
Feb. 22 | at Ohio State | W | 69-56 | 12,323 | Ryan Bowen, 17 | Ryan Bowen, 6 |
Feb. 26 | at Wisconsin | L | 48-49 | 11,500 | Andre Woolridge, 17 | Darryl Moore, 9 |
Mar. 1 | Purdue | W | 84-62 | 15,500 | Andre Woolridge, 18 | Guy Rucker, 9 |
Mar. 5 | Penn State | W | 81-55 | 15,500 | Andre Woolridge, 26 | Ryan Bowen, 8 |
Mar. 8 | at Northwestern | W | 75-59 | 7,121 | Andre Woolridge, 34 | Ryan Bowen, 13 |
%Mar. 13 | Virginia | W | 73-60 | 13,886 | Guy Rucker, 19 | Ryan Bowen, 16 |
%Mar. 15 | Kentucky | L | 69-75 | 14,387 | Andre Woolridge, 29 | Darryl Moore, 10 |
BIG 10 CONFERENCE:
CONFERENCE OVERALL
TEAM |
W |
L |
PCT. |
W |
L |
PCT. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|