1974-75
1974-75 (10-16, 7-11 Big Ten/7th) | ||||
11/30 | * | VA Commonwealth | W | 95-80 |
12/3 | Drake | W | 86-81 | |
12/7 | Kansas | L | 54-89 | |
12/12 | Iowa State | W | 77-66 | |
12/21 | * | San Jose State### | L | 103-105 |
Far West Classic | ||||
12/27 | Oregon State | L | 60-97 | |
12/28 | Wake Forest | L | 71-92 | |
12/30 | Boston College | L | 81-86 | |
1/2 | Northwestern | W | 75-73 | |
1/4 | * | Illinois | W | 95-70 |
1/6 | * | Purdue | L | 54-63 |
1/11 | Indiana | L | 49-102 | |
1/13 | Ohio State | L | 77-94 | |
1/18 | * | Michigan | L | 70-75 |
1/20 | * | Michigan State | W | 83-79 |
1/25 | * | Minnesota | W | 53-44 |
2/1 | Wisconsin# | L | 85-86 | |
2/3 | Purdue | L | 72-107 | |
2/8 | * | Indiana | L | 56-79 |
2/10 | * | Ohio State | L | 69-75 |
2/15 | Michigan | L | 75-99 | |
2/17 | Michigan State | L | 78-90 | |
2/22 | Minnesota | L | 67-68 | |
3/1 | * | Wisconsin | W | 75-68 |
3/3 | * | Northwestern## | W | 65-58 |
3/8 | Illinois | W | 73-70 |
* = home games
# = overtime
Pos. | # | Starters | Ppg |
F | 33 | Dan Frost (Jr.) | 14.7 |
F | 32 | Larry Parker (Jr.) | 10.3 |
C | 53 | Bruce King (So.) | 11.5 |
G | 34 | Scott Thompson (Jr.) | 10.0 |
G | 11 | Larry Moore (Jr.) | 10.3 |
Reserves | |||
C | 52 | Fred Haberecht (Jr.) | 9.1 |
G | 14 | John Hairston (So.) | 4.6 |
G | 4 | Archie Mays (So.) | 3.9 |